U.S. Department of Justice, Office Of Justice Programs, Innovation - Partnerships - Safer Neighborhoods
Office of Juvenile Justice and Delinquency Prevention, Working for Youth Justice and Safety
OJJDP Statistical Briefing Book logo jump over products navigation bar
OJJDP Statistical Briefing Book logoAbout SSBFrequently Asked QuestionsPublicationsData Analysis ToolsNational Data SetsOther ResourcesAsk a Question

Juvenile Population Characteristics
Juveniles as Victims
Juveniles as Offenders
Juvenile Justice System Structure & Process
Law Enforcement & Juvenile Crime
Overview
Related FAQs
Related Publications
Related Links
Data Analysis Tools
Juveniles in Court
Juveniles on Probation
Juveniles in Corrections
Juvenile Reentry & Aftercare
Statistical Briefing Book Home

OJJDP logo

Printer-priendlyPrinter-friendly
Law Enforcement & Juvenile Crime
Juvenile Arrests
Q: How do juvenile arrest rates vary by State?
A: State variations in juvenile arrest rates may reflect differences in juvenile law-violating behavior, police behavior, and/or community standards; therefore, comparisons should be made with caution.

Juvenile arrest rates by State, 2009

State Reporting
Coverage
              Juvenile arrest rate            
Violent
crime
index
Property
crime
index
Drug
abuse
Weapons

United States 84 % 274   1,336   532   103  
Alabama 78   158   951   208   31  
Alaska 98   259   1,390   405   50  
Arizona 99   189   1,542   761   55  
Arkansas 85   133   1,258   327   54  
California 99   372   1,065   537   174  

Colorado 90   176   1,660   687   102  
Connecticut 100   310   1,082   441   77  
Delaware 100   553   1,824   740   152  
District of Columbia 0   NA   NA   NA   NA  
Florida 100   407   1,851   652   82  

Georgia 69   286   1,441   455   140  
Hawaii 89   222   1,598   447   29  
Idaho 98   117   1,664   460   78  
Illinois 23   924   1,732   1,736   291  
Indiana 73   231   1,574   453   58  

Iowa 92   235   1,751   357   38  
Kansas 64   145   1,198   413   51  
Kentucky 53   176   1,112   368   40  
Louisiana 54   627   1,749   536   95  
Maine 100   57   1,478   488   37  

Maryland 100   537   1,834   1,089   179  
Massachusetts 93   291   556   112   39  
Michigan 96   200   1,022   340   68  
Minnesota 97   187   1,894   511   114  
Mississippi 55   136   1,582   418   130  

Missouri 93   286   1,918   584   103  
Montana 93   127   1,681   331   14  
Nebraska 89   159   2,153   658   78  
Nevada 96   361   1,690   664   134  
New Hampshire 88   75   940   642   12  

New Jersey 98   312   911   603   147  
New Mexico 76   253   1,589   621   122  
New York 55   239   1,079   476   60  
North Carolina 74   266   1,439   401   175  
North Dakota 95   95   2,115   471   47  

Ohio 70   145   1,001   295   62  
Oklahoma 96   174   1,482   477   74  
Oregon 94   150   1,683   598   60  
Pennsylvania 94   373   988   429   103  
Rhode Island 97   191   1,108   535   167  

South Carolina 96   241   1,176   545   118  
South Dakota 83   77   1,960   635   90  
Tennessee 78   313   1,480   589   130  
Texas 98   174   1,198   583   51  
Utah 99   105   1,961   558   112  

Vermont 97   73   599   233   25  
Virginia 95   103   869   307   52  
Washington 73   240   1,517   439   100  
West Virginia 51   63   707   227   23  
Wisconsin 95   245   2,429   723   195  
Wyoming 99   85   1,813   813   63  

NA = Crime in the United States 2009 reported no arrest counts for the District of Columbia.

Note: In this table the arrest rate is defined as the number of arrests of persons under age 18 for every 100,000 persons ages 10-17. Juvenile arrests (arrests of youth under age 18) reported at the State level in Crime in the United States cannot be disaggregated into more detailed age categories so that the arrests of persons under age 10 can be excluded in the rate calculation.

[ Excel file ]

  • The Violent Crime Index includes the offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault.
  • The Property Crime Index includes the offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Internet citation: OJJDP Statistical Briefing Book. Online. Available: http://www.ojjdp.gov/ojstatbb/crime/qa05103.asp?qaDate=2009. Released on October 16, 2011.

Adapted from Puzzanchera, C. and Adams, B. (2011). Juvenile Arrests 2009. Washington, D.C.: Office of Juvenile Justice and Delinquency Prevention.

 

USA.gov | Privacy | Policies & Disclaimers | FOIA | Site Map | Ask a Question | OJJDP Home
A component of the Office of Justice Programs, U.S. Department of Justice