2009 Case Processing Summary
Counts for Delinquency Offenses
DECISION POINTS	All	White	Minority	Black	AIAN*	AHPI**
Population at risk (ages 10-17)	32,638,900	25,275,500	7,363,400	5,346,400	448,500	1,568,400	
Juvenile arrests	1,700,300	1,125,900	574,400	529,700	20,800	24,000	
Cases referred to juvenile court	1,504,100	955,400	548,800	505,600	21,900	21,200	
Cases diverted	400,700	281,300	119,400	109,400	4,700	5,300	
Cases detained	318,000	175,500	142,400	132,800	5,100	4,500	
Cases petitioned	823,200	493,100	330,200	304,500	13,300	12,400	
Cases adjudicated	488,800	301,800	186,900	170,300	9,100	7,500	
Adjudicated cases resulting in probation	291,500	187,300	104,200	93,600	5,500	5,100	
Adjudicated cases resulting in placement	133,800	76,300	57,500	53,100	2,700	1,700	
Cases judicially waived	7,600	4,500	3,200	2,900	200	100	

* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.


Suggested Citation: Puzzanchera, C. and Adams, B. (2012). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://www.ojjdp.gov/ojstatbb/dmcdb/