| Sex | ||||||
| Age | Total | Male | Female | |||
| Total | 70,792 | 61,358 | 9,434 | |||
| 12 & younger | 693 | 559 | 134 | |||
| 13 | 2,079 | 1,711 | 368 | |||
| 14 | 5,955 | 4,905 | 1,050 | |||
| 15 | 12,604 | 10,596 | 2,008 | |||
| 16 | 19,540 | 16,799 | 2,741 | |||
| 17 | 19,990 | 17,608 | 2,382 | |||
| 18 & older | 9,931 | 9,180 | 751 | |||
|
Suggested citation: Sickmund, M., Sladky, T.J., Kang, W., and Puzzanchera, C. (2011) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: http://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, and 2010 [machine-readable data files]. |