| Sex | ||||||
| Age | Total | Male | Female | |||
| Total | 100% | 100% | 100% | |||
| 12 & younger | 1% | 1% | 1% | |||
| 13 | 3% | 3% | 4% | |||
| 14 | 8% | 8% | 11% | |||
| 15 | 18% | 17% | 21% | |||
| 16 | 28% | 27% | 29% | |||
| 17 | 28% | 29% | 25% | |||
| 18 & older | 14% | 15% | 8% | |||
|
Suggested citation: Sickmund, M., Sladky, T.J., Kang, W., and Puzzanchera, C. (2011) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: http://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, and 2010 [machine-readable data files]. |