| Sex | ||||||
| Age | Total | Male | Female | |||
| Total | 100% | 87% | 13% | |||
| 12 & younger | 100% | 81% | 19% | |||
| 13 | 100% | 82% | 18% | |||
| 14 | 100% | 82% | 18% | |||
| 15 | 100% | 84% | 16% | |||
| 16 | 100% | 86% | 14% | |||
| 17 | 100% | 88% | 12% | |||
| 18 & older | 100% | 92% | 8% | |||
|
Suggested citation: Sickmund, M., Sladky, T.J., Kang, W., and Puzzanchera, C. (2011) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: http://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, and 2010 [machine-readable data files]. |