Updated on December 22, 2023     Skip to Main Content

EZAJCS Easy Access to Juvenile Court Statistics: 1985-2021

Display Options:

Year of Disposition by Age at Referral

Count <12 12 13 14 15 16 17 >17 Total
2005 61,992 80,475 164,827 270,303 365,523 388,834 276,614 36,445 1,645,013
2006 55,496 72,525 151,203 254,396 351,604 387,643 275,435 35,350 1,583,653
2007 52,574 68,447 144,448 247,748 350,451 398,984 291,175 37,518 1,591,346
2008 50,251 64,209 136,703 237,157 344,082 401,267 298,428 39,523 1,571,619
2009 45,658 58,779 121,730 212,139 312,787 373,036 278,595 38,222 1,440,945
2010 44,777 56,074 114,249 193,925 282,445 340,028 253,916 35,465 1,320,879
2011 41,975 53,396 106,843 176,941 255,736 305,868 231,062 31,119 1,202,940
2012 39,958 49,519 100,041 166,028 234,417 278,363 207,963 28,945 1,105,235
2013 35,693 44,993 90,300 149,057 212,152 248,571 192,195 26,979 999,939
2014 32,807 40,699 83,383 138,120 194,995 230,159 185,350 26,259 931,771
2015 30,272 38,111 77,374 131,363 185,929 222,124 172,785 24,665 882,623
2016 27,633 36,146 73,033 120,790 174,125 207,705 164,867 24,309 828,610
2017 27,706 34,898 69,446 113,785 162,573 195,874 155,204 23,229 782,715
2018 27,424 35,022 67,896 109,204 151,605 179,940 144,117 21,960 737,168
2019 24,684 36,230 69,083 110,137 147,587 169,249 134,493 20,460 711,923
2020 15,071 23,183 47,773 75,420 103,444 123,328 100,406 16,197 504,821
2021 11,937 20,341 42,330 67,004 88,123 108,188 85,860 13,554 437,336
Total 625,912 813,046 1,660,663 2,773,516 3,917,576 4,559,161 3,448,464 480,198 18,278,536

Note: The counts in the table above are estimates. While confidence intervals cannot be calculated, it is suggested that users round cell values to the nearest hundred as an acknowledgement of the limitations of these estimates. The unrounded values are provided only for the computation of percentages and rates. Detail may not add to total due to rounding.

The COVID-19 pandemic, which began in March 2020, may have impacted the policies, procedures, and data collection activities regarding referrals to and processing of youth by juvenile courts for an indeterminate period of time. Additionally, stay-at-home orders and school closures likely impacted the volume and type of law-violating behavior by youth referred to juvenile court.

Suggested citation: Puzzanchera, C., Sladky, A., and Kang, W. (2023). "Easy Access to Juvenile Court Statistics: 1985-2021" Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/

Data source: National Center for Juvenile Justice. (2023). National Juvenile Court Data Archive: Juvenile court case records 1985-2021 [machine-readable data files]. Pittsburgh, PA: NCJJ [producer].

Go to top of page