Updated on October 13, 2021     Skip to Main Content

EZAPOP Easy Access to Juvenile Populations: 1990-2020

Display Options:

United States: Year by Sex Population Estimates

Count Male Female Total
1990 121,713,764 127,909,050 249,622,814
1991 123,416,236 129,564,706 252,980,942
1992 125,247,153 131,267,089 256,514,242
1993 126,970,604 132,948,014 259,918,618
1994 128,597,489 134,528,378 263,125,867
1995 130,215,384 136,063,084 266,278,468
1996 131,807,495 137,586,838 269,394,333
1997 133,473,543 139,173,452 272,646,995
1998 135,129,920 140,724,248 275,854,168
1999 136,802,891 142,237,347 279,040,238
2000 138,443,407 143,719,004 282,162,411
2001 139,891,492 145,077,463 284,968,955
2002 141,230,559 146,394,634 287,625,193
2003 142,428,897 147,679,036 290,107,933
2004 143,828,012 148,977,286 292,805,298
2005 145,197,078 150,319,521 295,516,599
2006 146,647,265 151,732,647 298,379,912
2007 148,064,854 153,166,353 301,231,207
2008 149,489,951 154,604,015 304,093,966
2009 150,807,454 155,964,075 306,771,529
2010 152,077,478 157,249,665 309,327,143
2011 153,212,980 158,370,501 311,583,481
2012 154,397,027 159,480,635 313,877,662
2013 155,514,054 160,545,893 316,059,947
2014 156,695,810 161,690,519 318,386,329
2015 157,906,843 162,832,151 320,738,994
2016 159,085,693 163,986,062 323,071,755
2017 160,113,445 165,008,683 325,122,128
2018 160,960,513 165,877,686 326,838,199
2019 161,692,336 166,637,617 328,329,953
2020 162,256,202 167,227,921 329,484,123
Total 4,473,315,829 4,638,543,573 9,111,859,402

Suggested Citation: Puzzanchera, C., Sladky, A. and Kang, W. (2021). "Easy Access to Juvenile Populations: 1990-2020." Online. Available: https://www.ojjdp.gov/ojstatbb/ezapop/

Go to top of page