List of Figures
| Figure 1: | Juvenile Court Processing of Delinquency Cases, 1995 |
| Figure 2: | Juvenile Court Processing of Delinquency Cases Within Offense Categories, 1995 |
| Figure 3: | Delinquency Cases Waived to Criminal Court, 1986-1995 |
| Figure 4: | Manner-of-Handling Profile of Delinquency Cases, 1986-1995 |
| Figure 5: | Delinquency Case Rates, by Age at Referral, 1995 |
| Figure 6: | Delinquency Case Rates, by Age at Referral and Offense, 1995 |
| Figure 7: | Juvenile Court Processing of Delinquency Cases, by Age at Referral, 1995 |
| Figure 8: | Delinquency Case Rates, by Sex and Age at Referral, 1995 |
| Figure 9: | Delinquency Case Rates, by Sex, Age at Referral, and Offense, 1995 |
| Figure 10: | Juvenile Court Processing of Delinquency Cases, by Sex, 1995 |
| Figure 11: | Delinquency Case Rates, by Race and Age at Referral, 1995 |
| Figure 12: | Delinquency Case Rates, by Race, Age at Referral, and Offense, 1995 |
| Figure 13: | Juvenile Court Processing of Delinquency Cases, by Race, 1995 |
| Figure 14: | Juvenile Court Processing of Petitioned Status Offense Cases, 1995 |
| Figure 15: | Juvenile Court Processing of Petitioned Status Offense Cases Within Offense Categories, 1995 |
| Figure 16: | Petitioned Status Offense Case Rates, by Age at Referral, 1995 |
| Figure 17: | Petitioned Status Offense Case Rates, by Age at Referral and Offense, 1995 |
| Figure 18: | Juvenile Court Processing of Petitioned Status Offense Cases, by Age at Referral, 1995 |
| Figure 19: | Petitioned Status Offense Case Rates, by Sex and Age at Referral, 1995 |
| Figure 20: | Petitioned Status Offense Case Rates, by Sex, Age at Referral, and Offense, 1995 |
| Figure 21: | Juvenile Court Processing of Petitioned Status Offense Cases, by Sex, 1995 |
| Figure 22: | Petitioned Status Offense Case Rates, by Race and Age at Referral, 1995 |
| Figure 23: | Petitioned Status Offense Case Rates, by Race, Age at Referral, and Offense, 1995 |
| Figure 24: | Juvenile Court Processing of Petitioned Status Offense Cases, by Race, 1995 |
Juvenile Court Statistics 1995, May 1998
|