U.S. Department of Justice, Office Of Justice Programs, Innovation - Partnerships - Safer Neighborhoods
Office of Juvenile Justice and Delinquency Prevention (OJJDP), Serving Children, Families, and Communities
OJJDP Statistical Briefing Book logo jump over products navigation bar
OJJDP Statistical Briefing Book logoAbout SSBFrequently Asked QuestionsPublicationsData Analysis ToolsNational Data SetsOther ResourcesAsk a Question

Juvenile Population Characteristics
Juveniles as Victims
Juveniles as Offenders
Juvenile Justice System Structure & Process
Law Enforcement & Juvenile Crime
Juveniles in Court
Juveniles on Probation
Juveniles in Corrections
Overview
Related FAQs
Related Publications
Related Links
Data Analysis Tools
Juvenile Reentry & Aftercare
Special Topics
Data Snapshot
Statistical Briefing Book Home

OJJDP logo

Printer-priendlyPrinter-friendly
Juveniles in Corrections
Time in Placement
Q: Does time in placement vary by race/ethnicity?
A: Among committed youth, Hispanic youth were in placement for shorter periods compared with their counterparts. For detained youth, white youth were in placement for shorter periods.

Percent of youth remaining in placement by race/ethnicity, 2019

Days since
admission
Committed
White
Committed
Black
Committed
Hispanic
Committed
American
Indian
Committed
Asian
Committed
More than
one race
Detained
White
Detained
Black
Detained
Hispanic
Detained
American
Indian
Detained
Asian
Detained
More than
one race
0 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
10 91.8% 93.5% 91.8% 89.2% 92.6% 92.7% 66.9% 73.2% 74.4% 72.0% 75.3% 69.2%
20 87.0% 88.7% 84.7% 84.1% 87.3% 90.0% 50.8% 59.3% 61.4% 60.2% 58.2% 55.5%
30 80.8% 83.1% 78.0% 78.7% 83.3% 83.0% 39.1% 48.2% 50.6% 49.1% 50.7% 44.1%
40 76.5% 79.6% 73.9% 74.4% 78.9% 79.8% 31.1% 40.8% 44.4% 37.0% 39.0% 35.7%
50 71.6% 75.3% 68.6% 71.7% 73.0% 76.3% 24.9% 34.0% 36.7% 33.9% 31.5% 28.9%
60 67.9% 71.6% 64.9% 69.7% 69.6% 72.9% 21.6% 29.7% 31.1% 29.8% 26.7% 25.1%
70 63.7% 67.5% 60.5% 67.7% 65.2% 68.0% 18.3% 25.8% 27.3% 23.9% 24.0% 22.8%
80 59.7% 63.7% 56.6% 65.0% 59.8% 63.3% 15.8% 22.0% 23.5% 20.8% 21.2% 20.5%
90 56.8% 60.8% 53.3% 61.2% 57.4% 58.3% 13.9% 19.7% 20.8% 19.0% 19.9% 19.4%
100 53.1% 57.0% 49.0% 58.5% 52.5% 54.1% 12.4% 17.0% 18.2% 17.3% 17.8% 16.7%
110 49.9% 54.0% 46.3% 55.4% 49.0% 51.4% 11.2% 14.8% 16.7% 16.6% 13.0% 13.7%
120 46.9% 50.8% 42.7% 54.0% 48.0% 48.6% 10.1% 12.9% 15.2% 15.6% 11.6% 12.5%
130 44.1% 47.7% 39.4% 50.2% 43.6% 45.9% 9.5% 11.9% 13.8% 12.8% 9.6% 11.8%
140 41.1% 44.9% 36.0% 48.0% 40.7% 42.3% 8.5% 11.2% 12.4% 11.8% 8.9% 11.8%
150 38.4% 42.1% 33.3% 45.3% 37.3% 40.4% 7.7% 9.9% 10.9% 11.1% 8.2% 11.8%
160 36.6% 40.0% 31.0% 43.5% 35.8% 38.1% 7.0% 9.2% 10.2% 10.7% 8.2% 9.9%
170 34.2% 37.3% 28.4% 41.3% 30.9% 36.7% 6.3% 8.2% 9.2% 10.0% 8.2% 8.7%
180 32.6% 35.7% 26.5% 39.0% 30.4% 33.8% 6.1% 7.8% 8.5% 9.7% 8.2% 8.0%
190 30.7% 33.5% 24.3% 36.3% 27.5% 30.7% 5.5% 7.0% 7.7% 8.3% 8.2% 7.2%
200 28.9% 31.7% 22.9% 33.9% 26.5% 28.4% 5.1% 6.6% 7.4% 6.9% 7.5% 6.8%
210 27.3% 30.0% 21.5% 32.1% 26.0% 26.8% 4.9% 6.0% 7.0% 6.6% 6.2% 6.1%
220 25.4% 28.1% 20.0% 31.4% 25.5% 25.2% 4.5% 5.5% 6.4% 5.5% 4.8% 6.1%
230 24.2% 26.8% 19.0% 30.0% 24.5% 24.4% 4.4% 5.2% 6.4% 5.5% 4.1% 6.1%
240 22.5% 24.8% 17.3% 27.8% 21.6% 23.1% 4.2% 4.9% 5.6% 4.8% 4.1% 4.9%
250 21.5% 23.6% 16.3% 25.1% 21.6% 22.9% 3.9% 4.6% 5.3% 4.5% 2.7% 4.9%
260 20.3% 22.3% 15.5% 22.9% 20.6% 21.6% 3.7% 4.1% 5.0% 4.2% 2.7% 4.6%
270 19.1% 21.0% 14.7% 22.0% 20.1% 20.7% 3.7% 3.9% 4.8% 3.5% 2.7% 4.6%
280 18.3% 20.2% 13.6% 20.4% 19.1% 19.5% 3.4% 3.6% 4.5% 3.5% 2.1% 4.6%
290 16.9% 19.3% 12.5% 18.6% 18.6% 18.7% 3.1% 3.4% 4.2% 3.5% 2.1% 3.0%
300 16.5% 18.8% 12.0% 17.5% 18.1% 18.1% 3.0% 3.2% 4.1% 3.1% 2.1% 3.0%
310 15.7% 18.1% 11.5% 16.8% 17.6% 17.4% 2.9% 3.1% 3.7% 3.1% 2.1% 3.0%
320 14.9% 17.5% 11.2% 16.1% 17.2% 16.5% 2.7% 3.0% 3.6% 2.4% 2.1% 2.7%
330 14.0% 16.8% 10.5% 15.7% 16.7% 15.5% 2.6% 2.8% 3.4% 2.4% 2.1% 2.7%
340 13.3% 16.3% 10.1% 15.7% 14.7% 15.2% 2.5% 2.6% 3.4% 2.1% 2.1% 2.7%
350 12.8% 15.7% 9.5% 15.0% 14.7% 14.2% 2.3% 2.5% 3.1% 1.7% 2.1% 2.3%
360 12.1% 14.9% 8.8% 14.6% 14.2% 13.6% 2.3% 2.4% 3.0% 1.7% 1.4% 2.3%
365 11.9% 14.7% 8.7% 14.6% 14.2% 12.8% 2.2% 2.4% 3.0% 1.7% 1.4% 2.3%

Note: Detained youth include those awaiting adjudication, disposition, or placement elsewhere. Committed youth include youth held as part of a court ordered disposition.

American Indian includes Alaska Natives; Asian includes Pacific Islanders. Race groups exclude persons of Hispanic ethnicity. Hispanic persons can be of any race.

[ Graph version ]  [ CSV file ]


Internet citation: OJJDP Statistical Briefing Book. Online. Available: https://www.ojjdp.gov/ojstatbb/corrections/qa08403.asp?qaDate=2019. Released on May 21, 2021.

Data Source: Office of Juvenile Justice and Delinquency Prevention. Census of Juveniles in Residential Placement 2019 [machine-readable data files]. Washington, D.C.: OJJDP.

 

USA.gov | Privacy | Policies & Disclaimers | FOIA | Site Map | Ask a Question | OJJDP Home
A component of the Office of Justice Programs, U.S. Department of Justice