Statistical Briefing Book > Law Enforcement & Juvenile Crime Previous Page
Juvenile Arrests
Q: How do juvenile arrest rates vary by State?
A: State variations in juvenile arrest rates may reflect differences in juvenile law-violating behavior, police behavior, and/or community standards; therefore, comparisons should be made with caution.

Juvenile arrest rates by State, 2016

State Reporting
Coverage
Aggravated
assault
Robbery Larceny
theft
Drug
abuse
Weapons
United States 86% 85 59 409 293 57
Alabama 78% 42 28 213 49 24
Alaska 100% 191 44 380 259 30
Arizona 92% 91 49 582 454 32
Arkansas 93% 94 31 442 260 41
California 99% 100 64 152 156 84
Colorado 90% 88 24 733 473 57
Connecticut 99% 62 45 370 161 49
Delaware 100% 229 129 582 367 106
District of Columbia 0% NA NA NA NA NA
Florida 100% 108 82 531 298 43
Georgia 79% 73 57 456 264 61
Hawaii 100% 61 56 421 351 12
Idaho 79% 55 5 500 466 49
Illinois 22% 85 220 385 444 244
Indiana 65% 92 64 514 236 55
Iowa 90% 140 37 672 319 41
Kansas 60% 56 17 388 351 28
Kentucky 100% 29 49 188 110 21
Louisiana 89% 194 76 703 335 103
Maine 100% 20 6 502 318 12
Maryland 86% 150 204 606 414 122
Massachusetts 94% 104 30 153 37 26
Michigan 98% 75 28 370 221 35
Minnesota 95% 79 66 770 279 72
Mississippi 46% 20 57 391 179 86
Missouri 95% 85 57 579 412 49
Montana 99% 61 8 699 360 6
Nebraska 90% 27 29 1,135 695 50
Nevada 100% 205 123 328 277 55
New Hampshire 96% 35 20 283 527 1
New Jersey 98% 77 71 226 398 74
New Mexico 72% 131 12 505 319 41
New York 54% 78 69 399 330 39
North Carolina 62% 58 78 463 189 91
North Dakota 99% 61 8 757 624 31
Ohio 77% 35 33 350 195 34
Oklahoma 95% 70 29 438 328 41
Oregon 91% 59 20 508 525 30
Pennsylvania 92% 124 92 362 279 69
Rhode Island 100% 55 39 372 82 138
South Carolina 97% 68 54 527 435 91
South Dakota 91% 110 13 920 1,015 59
Tennessee 97% 148 55 418 379 59
Texas 97% 66 45 353 337 27
Utah 92% 38 14 660 480 55
Vermont 56% 29 0 128 74 22
Virginia 98% 32 47 383 250 40
Washington 89% 62 46 381 214 37
West Virginia 68% 30 5 94 94 21
Wisconsin 98% 90 75 844 544 103
Wyoming 94% 30 5 836 956 67

NA = Crime in the United States 2016 reported no arrest counts for the District of Columbia.

Note: In this table the arrest rate is defined as the number of arrests of persons under age 18 for every 100,000 persons ages 10-17. Juvenile arrests (arrests of youth under age 18) reported at the State level in Crime in the United States cannot be disaggregated into more detailed age categories so that the arrests of persons under age 10 can be excluded in the rate calculation.


Internet citation: OJJDP Statistical Briefing Book. Online. Available: https://www.ojjdp.gov/ojstatbb/crime/qa05103.asp?qaDate=2016. Released on December 06, 2017.

Data Source: Adapted from the FBI's 2016 Crime in the United States Report [Tables 3 (formerly Table 5) and 22 (formerly Table 69)].