U.S. Department of Justice, Office Of Justice Programs, Innovation - Partnerships - Safer Neighborhoods
Office of Juvenile Justice and Delinquency Prevention (OJJDP), Serving Children, Families, and Communities
OJJDP Statistical Briefing Book logo jump over products navigation bar
OJJDP Statistical Briefing Book logoAbout SSBFrequently Asked QuestionsPublicationsData Analysis ToolsNational Data SetsOther ResourcesAsk a Question

Juvenile Population Characteristics
Juveniles as Victims
Juveniles as Offenders
Juvenile Justice System Structure & Process
Law Enforcement & Juvenile Crime
Overview
Related FAQs
Related Publications
Related Links
Data Analysis Tools
Juveniles in Court
Juveniles on Probation
Juveniles in Corrections
Juvenile Reentry & Aftercare
Special Topics
Data Snapshot
Statistical Briefing Book Home

OJJDP logo

Printer-priendlyPrinter-friendly
Law Enforcement & Juvenile Crime
Juvenile Arrests
Q: How do juvenile arrest rates vary by State?
A: State variations in juvenile arrest rates may reflect differences in juvenile law-violating behavior, police behavior, and/or community standards; therefore, comparisons should be made with caution.

Juvenile arrest rates by State, 2017

State Reporting
Coverage
Aggravated
assault
Robbery Larceny
theft
Drug
abuse
Weapons
United States 84% 86 60 364 283 54
Alabama 77% 51 30 224 51 27
Alaska 100% 149 26 328 230 27
Arizona 91% 102 66 495 455 38
Arkansas 92% 101 34 369 299 43
California 100% 94 73 113 93 76
Colorado 91% 89 44 599 501 62
Connecticut 99% 59 55 342 164 51
Delaware 100% 195 90 497 361 88
District of Columbia 0% NA NA NA NA NA
Florida 100% 103 81 475 288 45
Georgia 79% 79 43 405 233 45
Hawaii 100% 48 43 382 338 10
Idaho 89% 64 10 536 532 52
Illinois 22% 65 203 364 284 233
Indiana 64% 121 47 456 302 45
Iowa 85% 109 33 679 320 46
Kansas 65% 66 13 235 336 26
Kentucky 97% 30 48 205 120 21
Louisiana 80% 192 68 741 347 101
Maine 100% 26 10 497 292 5
Maryland 91% 155 205 515 354 109
Massachusetts 95% 97 29 128 35 28
Michigan 98% 66 28 317 213 29
Minnesota 96% 80 68 722 337 77
Mississippi 46% 33 49 393 187 55
Missouri 92% 85 46 512 392 48
Montana 99% 86 15 770 382 17
Nebraska 12% 98 0 226 341 16
Nevada 89% 199 116 253 269 62
New Hampshire 96% 41 14 248 420 4
New Jersey 95% 63 59 241 408 65
New Mexico 39% 168 24 175 112 16
New York 51% 72 66 374 354 35
North Carolina 63% 65 70 424 228 82
North Dakota 99% 68 11 734 663 40
Ohio 80% 45 36 330 205 34
Oklahoma 96% 73 34 373 311 35
Oregon 90% 59 30 416 504 30
Pennsylvania 98% 143 89 362 293 71
Rhode Island 89% 63 44 290 129 122
South Carolina 78% 81 55 556 532 111
South Dakota 84% 140 17 759 1,258 95
Tennessee 97% 144 64 455 391 62
Texas 92% 60 49 302 331 28
Utah 85% 49 19 592 482 38
Vermont 96% 68 2 177 92 19
Virginia 92% 39 41 369 286 41
Washington 90% 71 51 304 187 34
West Virginia 63% 39 6 97 112 13
Wisconsin 98% 89 55 834 550 89
Wyoming 94% 46 5 665 881 54

NA = Crime in the United States 2017 reported no arrest counts for the District of Columbia.

Note: In this table the arrest rate is defined as the number of arrests of persons under age 18 for every 100,000 persons ages 10-17. Juvenile arrests (arrests of youth under age 18) reported at the State level in Crime in the United States cannot be disaggregated into more detailed age categories so that the arrests of persons under age 10 can be excluded in the rate calculation.

[ CSV file ]


Internet citation: OJJDP Statistical Briefing Book. Online. Available: https://www.ojjdp.gov/ojstatbb/crime/qa05103.asp?qaDate=2017. Released on October 22, 2018.

Data Source: Adapted from the FBI's 2017 Crime in the United States Report [Tables 5 and 69].

 

USA.gov | Privacy | Policies & Disclaimers | FOIA | Site Map | Ask a Question | OJJDP Home
A component of the Office of Justice Programs, U.S. Department of Justice