Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile by Placement Status for United States, 2015

Most serious offense Total Committed Detained Diversion
Total 48,043 31,487 15,816 564
Delinquency 45,715 29,774 15,309 488
Person 18,119 12,015 5,831 226
    Criminal homicide 767 315 446 5
    Sexual assault 3,433 2,718 614 95
    Robbery 4,717 3,054 1,616 40
    Aggravated assault 3,910 2,479 1,390 26
    Simple assault 3,910 2,608 1,233 55
    Other person 1,382 841 532 5
Property 10,412 7,208 3,081 94
    Burglary 4,241 2,945 1,259 35
    Theft 2,346 1,686 636 17
    Auto theft 1,793 1,183 576 19
    Arson 325 218 106 1
    Other property 1,707 1,176 504 22
Drug 2,607 1,790 774 32
    Trafficking 421 280 136 4
    Other drug 2,186 1,510 638 28
Public order 6,020 3,922 2,003 82
    Weapons 2,360 1,344 992 21
    Alcohol 118 80 37 0
    Other public order 3,542 2,498 974 61
Technical violation 8,557 4,839 3,620 54
Violent Crime Index* 12,827 8,566 4,066 166
Property Crime Index** 8,705 6,032 2,577 72
Status offense 2,328 1,713 507 76
    Running away 456 285 141 27
    Truancy 642 484 146 10
    Incorrigibility 761 568 138 30
    Curfew violation 84 60 20 3
    Underage drinking 260 231 26 3
    Other status offense 125 85 36 3
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 1,593 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Note: Committed youth include those placed in the facility as part of a court ordered disposition. Detained youth include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. Diverted youth include those voluntarily admitted to the facility in lieu of adjudication as part of a diversion agreement. Totals include youth for whom placement status was reported as unknown or "other."

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page