Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile by Placement Status for United States, 2015
Row Percent

Most serious offense Total Committed Detained Diversion
Total 100% 66% 33% 1%
Delinquency 100% 65% 33% 1%
Person 100% 66% 32% 1%
    Criminal homicide 100% 41% 58% 1%
    Sexual assault 100% 79% 18% 3%
    Robbery 100% 65% 34% 1%
    Aggravated assault 100% 63% 36% 1%
    Simple assault 100% 67% 32% 1%
    Other person 100% 61% 38% 0%
Property 100% 69% 30% 1%
    Burglary 100% 69% 30% 1%
    Theft 100% 72% 27% 1%
    Auto theft 100% 66% 32% 1%
    Arson 100% 67% 33% 0%
    Other property 100% 69% 30% 1%
Drug 100% 69% 30% 1%
    Trafficking 100% 67% 32% 1%
    Other drug 100% 69% 29% 1%
Public order 100% 65% 33% 1%
    Weapons 100% 57% 42% 1%
    Alcohol 100% 68% 31% 0%
    Other public order 100% 71% 27% 2%
Technical violation 100% 57% 42% 1%
Violent Crime Index* 100% 67% 32% 1%
Property Crime Index** 100% 69% 30% 1%
Status offense 100% 74% 22% 3%
    Running away 100% 63% 31% 6%
    Truancy 100% 75% 23% 2%
    Incorrigibility 100% 75% 18% 4%
    Curfew violation 100% 71% 24% 4%
    Underage drinking 100% 89% 10% 1%
    Other status offense 100% 68% 29% 2%
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 1,593 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Note: Committed youth include those placed in the facility as part of a court ordered disposition. Detained youth include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. Diverted youth include those voluntarily admitted to the facility in lieu of adjudication as part of a diversion agreement. Totals include youth for whom placement status was reported as unknown or "other."

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page