Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile by Placement Status for United States, 2017

Most serious offense Total Committed Detained Diversion
Total 43,580 26,972 15,660 455
Delinquency 41,890 25,736 15,336 387
Person 17,959 11,217 6,496 119
    Criminal homicide 900 313 583 0
    Sexual assault 2,616 1,898 665 40
    Robbery 4,880 3,116 1,729 7
    Aggravated assault 3,854 2,169 1,631 10
    Simple assault 3,662 2,337 1,254 47
    Other person 2,047 1,384 634 15
Property 9,568 6,137 3,266 79
    Burglary 3,435 2,309 1,093 10
    Theft 2,106 1,297 781 10
    Auto theft 2,000 1,253 714 14
    Arson 284 178 100 1
    Other property 1,743 1,100 578 44
Drug 2,140 1,361 724 40
    Trafficking 320 189 131 0
    Other drug 1,820 1,172 593 40
Public order 5,572 3,548 1,903 76
    Weapons 2,227 1,292 905 11
    Alcohol 188 161 27 0
    Other public order 3,157 2,095 971 65
Technical violation 6,651 3,473 2,947 73
Violent Crime Index* 12,250 7,496 4,608 57
Property Crime Index** 7,825 5,037 2,688 35
Status offense 1,690 1,236 324 68
    Running away 324 175 114 24
    Truancy 420 351 38 15
    Incorrigibility 645 522 91 20
    Curfew violation 47 21 26 0
    Underage drinking 88 69 19 0
    Other status offense 166 98 36 9
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 4,242 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Note: Committed youth include those placed in the facility as part of a court ordered disposition. Detained youth include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. Diverted youth include those voluntarily admitted to the facility in lieu of adjudication as part of a diversion agreement. Totals include youth for whom placement status was reported as unknown or "other."

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page