Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile by Placement Status for United States, 2019

Most serious offense Total Committed Detained Diversion
Total 36,479 21,141 14,344 500
Delinquency 35,055 20,071 14,086 413
Person 15,823 9,039 6,475 134
    Criminal homicide 941 319 619 0
    Sexual assault 2,362 1,757 576 10
    Robbery 4,131 2,318 1,785 5
    Aggravated assault 3,427 1,766 1,566 25
    Simple assault 3,067 1,789 1,167 66
    Other person 1,895 1,090 762 28
Property 7,503 4,504 2,827 76
    Burglary 2,540 1,578 911 19
    Theft 1,576 940 594 19
    Auto theft 1,782 1,037 709 19
    Arson 204 106 94 1
    Other property 1,401 843 519 18
Drug 1,589 1,061 492 20
    Trafficking 269 144 120 2
    Other drug 1,320 917 372 18
Public order 5,077 2,957 1,935 105
    Weapons 2,087 1,015 1,036 18
    Alcohol 59 39 17 3
    Other public order 2,931 1,903 882 84
Technical violation 5,063 2,510 2,357 78
Violent Crime Index* 10,861 6,160 4,546 40
Property Crime Index** 6,102 3,661 2,308 58
Status offense 1,424 1,070 258 87
    Running away 283 152 108 17
    Truancy 306 265 40 1
    Incorrigibility 636 539 51 45
    Curfew violation 44 28 11 5
    Underage drinking 49 32 15 2
    Other status offense 106 54 33 17
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 1,895 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Note: Committed youth include those placed in the facility as part of a court ordered disposition. Detained youth include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. Diverted youth include those voluntarily admitted to the facility in lieu of adjudication as part of a diversion agreement. Totals include youth for whom placement status was reported as unknown or "other."

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page