Offense Profile of Committed Youth by Sex and Race/Ethnicity for United States, 2023
| Sex | Race/Ethnicity | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Most serious offense | Total | Male | Female | White | Black | Hispanic | American Indian |
Asian | More than one race |
| Total | 15,428 | 13,195 | 2,233 | 5,196 | 6,403 | 3,013 | 237 | 151 | 428 |
| Delinquency | 14,983 | 12,940 | 2,043 | 4,949 | 6,287 | 2,960 | 232 | 145 | 410 |
| Person | 7,190 | 6,228 | 962 | 2,259 | 2,942 | 1,591 | 122 | 68 | 208 |
| Violent Crime Index* | 5,294 | 4,855 | 439 | 1,428 | 2,304 | 1,314 | 71 | 49 | 128 |
| Other Person | 1,896 | 1,373 | 523 | 831 | 638 | 277 | 51 | 19 | 80 |
| Property | 3,046 | 2,567 | 479 | 1,008 | 1,425 | 451 | 51 | 25 | 86 |
| Property Crime Index** | 2,467 | 2,114 | 353 | 781 | 1,201 | 356 | 42 | 22 | 65 |
| Other Property | 579 | 453 | 126 | 227 | 224 | 95 | 9 | 3 | 21 |
| Drug | 524 | 419 | 105 | 252 | 130 | 112 | 8 | 11 | 11 |
| Public order | 2,765 | 2,557 | 208 | 939 | 1,216 | 479 | 37 | 25 | 69 |
| Technical violation | 1,458 | 1,169 | 289 | 491 | 574 | 327 | 14 | 16 | 36 |
| Status offense | 445 | 255 | 190 | 247 | 116 | 53 | 5 | 6 | 18 |
|
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault. ** Includes burglary, theft, auto theft, and arson. Note: U.S. total includes 1,380 youth in private facilities for whom State of offense was not reported and 1 youth who committed their offense in a U.S. Territory but was being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense. Note: Committed youth include those placed in the facility as part of a court ordered disposition. Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander. Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2025) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, 2021, and 2023 [machine-readable data files]. |