Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile in Public and Private Facilities for United States, 2017

Most serious offense All Facilities Public Private
Total 43,580 30,896 12,684
Delinquency 41,890 30,431 11,459
Person 17,959 13,401 4,558
    Criminal homicide 900 777 123
    Sexual assault 2,616 1,654 962
    Robbery 4,880 4,045 835
    Aggravated assault 3,854 3,105 749
    Simple assault 3,662 2,236 1,426
    Other person 2,047 1,584 463
Property 9,568 6,745 2,823
    Burglary 3,435 2,344 1,091
    Theft 2,106 1,519 587
    Auto theft 2,000 1,461 539
    Arson 284 223 61
    Other property 1,743 1,198 545
Drug 2,140 1,371 769
    Trafficking 320 224 96
    Other drug 1,820 1,147 673
Public order 5,572 3,742 1,830
    Weapons 2,227 1,709 518
    Alcohol 188 84 104
    Other public order 3,157 1,949 1,208
Technical violation 6,651 5,172 1,479
Violent Crime Index* 12,250 9,581 2,669
Property Crime Index** 7,825 5,547 2,278
Status offense 1,690 465 1,225
    Running away 324 119 205
    Truancy 420 66 354
    Incorrigibility 645 124 521
    Curfew violation 47 12 35
    Underage drinking 88 52 36
    Other status offense 166 92 74
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 4,242 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page