Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile in Public and Private Facilities for United States, 2017
Row Percent

Most serious offense All Facilities Public Private
Total 100% 71% 29%
Delinquency 100% 73% 27%
Person 100% 75% 25%
    Criminal homicide 100% 86% 14%
    Sexual assault 100% 63% 37%
    Robbery 100% 83% 17%
    Aggravated assault 100% 81% 19%
    Simple assault 100% 61% 39%
    Other person 100% 77% 23%
Property 100% 70% 30%
    Burglary 100% 68% 32%
    Theft 100% 72% 28%
    Auto theft 100% 73% 27%
    Arson 100% 79% 21%
    Other property 100% 69% 31%
Drug 100% 64% 36%
    Trafficking 100% 70% 30%
    Other drug 100% 63% 37%
Public order 100% 67% 33%
    Weapons 100% 77% 23%
    Alcohol 100% 45% 55%
    Other public order 100% 62% 38%
Technical violation 100% 78% 22%
Violent Crime Index* 100% 78% 22%
Property Crime Index** 100% 71% 29%
Status offense 100% 28% 72%
    Running away 100% 37% 63%
    Truancy 100% 16% 84%
    Incorrigibility 100% 19% 81%
    Curfew violation 100% 26% 74%
    Underage drinking 100% 59% 41%
    Other status offense 100% 55% 45%
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 4,242 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page