Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Go back to previous page

Detailed Offense Profile in Public and Private Facilities for United States, 2021

Most serious offense All Facilities Public Private
Total 24,894 19,474 5,420
Delinquency 24,160 19,223 4,937
Person 11,906 10,093 1,813
    Criminal homicide 1,567 1,498 69
    Sexual assault 1,651 1,239 412
    Robbery 2,711 2,484 227
    Aggravated assault 2,827 2,500 327
    Simple assault 1,951 1,443 508
    Other person 1,199 929 270
Property 4,730 3,499 1,231
    Burglary 1,541 1,127 414
    Theft 878 646 232
    Auto theft 1,297 998 299
    Arson 169 123 46
    Other property 845 605 240
Drug 904 590 314
    Trafficking 133 106 27
    Other drug 771 484 287
Public order 3,875 2,894 981
    Weapons 2,112 1,752 360
    Alcohol 46 31 15
    Other public order 1,717 1,111 606
Technical violation 2,745 2,147 598
Violent Crime Index* 8,756 7,721 1,035
Property Crime Index** 3,885 2,894 991
Status offense 734 251 483
    Running away 147 64 83
    Truancy 116 26 90
    Incorrigibility 246 67 179
    Curfew violation 31 14 17
    Underage drinking 31 14 17
    Other status offense 163 66 97

The COVID-19 pandemic, which began March 2020, had significant effects on all stages of the juvenile justice system, including juvenile residential facilities, and may have impacted multiple aspects of the 2021 CJRP data, such as reporting and the number of youth in residential placement.

* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault.

** Includes burglary, theft, auto theft, and arson.

Note: U.S. total includes 1,278 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page