Placement Status by State, 2015
Rate per 100,000 youth
State of Offense | Total | Committed | Detained | Diverted |
---|---|---|---|---|
United States | 152 | 100 | 50 | 2 |
Alabama | 169 | 110 | 57 | 1 |
Alaska | 261 | 152 | 99 | 11 |
Arizona | 98 | 66 | 30 | 2 |
Arkansas | 175 | 108 | 66 | 0 |
California | 165 | 96 | 65 | 4 |
Colorado | 176 | † 117 | 57 | † 3 |
Connecticut | 38 | 18 | 20 | 0 |
Delaware | 176 | 94 | 81 | 0 |
District of Columbia | 248 | 106 | 142 | 0 |
Florida | 153 | 114 | 38 | 1 |
Georgia | 111 | 51 | 60 | 0 |
Hawaii | 39 | 23 | 16 | 0 |
Idaho | 200 | 139 | 59 | 2 |
Illinois | 112 | 56 | 56 | 0 |
Indiana | 217 | 145 | 63 | 9 |
Iowa | 207 | 149 | † 54 | 4 |
Kansas | 176 | 98 | 77 | 0 |
Kentucky | 112 | 68 | 42 | † 2 |
Louisiana | 193 | 130 | 62 | 1 |
Maine | 67 | 62 | 2 | 0 |
Maryland | 101 | 53 | 48 | 1 |
Massachusetts | 66 | 33 | 32 | 0 |
Michigan | 172 | 123 | 49 | 0 |
Minnesota | 149 | 117 | 29 | 3 |
Mississippi | 74 | 45 | 28 | 1 |
Missouri | 173 | 140 | 32 | 1 |
Montana | 171 | † 111 | 60 | 0 |
Nebraska | 226 | † 160 | † 63 | † 1 |
Nevada | 211 | 144 | 61 | 6 |
New Hampshire | 54 | 44 | 9 | 0 |
New Jersey | 69 | 39 | 30 | 0 |
New Mexico | 161 | 109 | 52 | 0 |
New York | 100 | 72 | 23 | 3 |
North Carolina | 60 | 36 | 23 | 0 |
North Dakota | 203 | 182 | 21 | 0 |
Ohio | 179 | 97 | 81 | 1 |
Oklahoma | 130 | † 65 | 65 | 0 |
Oregon | 286 | 233 | 51 | 1 |
Pennsylvania | 228 | 196 | 31 | 0 |
Rhode Island | 200 | 191 | 6 | 6 |
South Carolina | 161 | † 129 | † 30 | † 2 |
South Dakota | 254 | 200 | 53 | 0 |
Tennessee | 97 | † 53 | 41 | 4 |
Texas | 152 | 86 | 62 | 2 |
Utah | 114 | 85 | 29 | 0 |
Vermont | 47 | 37 | 16 | 0 |
Virginia | 147 | 73 | 73 | 0 |
Washington | 130 | 85 | 43 | 1 |
West Virginia | 330 | † 215 | 113 | † 2 |
Wisconsin | 147 | 107 | 37 | 2 |
Wyoming | 295 | 250 | † 40 | 0 |
Not Reported | NA | NA | NA | NA |
† Interpret data with caution. In these states, 30% or more of the information for placement status was imputed. Visit the EZACJRP methods section for more information about imputation. Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information. Note: U.S. total excludes youth in tribal facilities. Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three. Note: The rate is the number of youth in residential placement per 100,000 youth ages 10 through the upper age of original juvenile court jurisdiction in each State. Note: Committed youth include those placed in the facility as part of a court ordered disposition. Detained youth include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. Diverted youth include those voluntarily admitted to the facility in lieu of adjudication as part of a diversion agreement. Totals include youth for whom placement status was reported as unknown or "other." Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files]. |