Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     

Commitments to State-Operated Placement Facilities

State of Offense 1997 1999 2001 2003 2006 2007 2010 2011 2013 2015 2017 2019 2021
United States 40,678 41,701 38,104 31,904 28,647 26,057 20,473 17,010 13,970 12,308 10,772 9,123 6,087
Alabama 648 684 576 552 531 513 390 327 249 213 255 231 0
Alaska 210 234 156 129 123 111 126 87 75 84 105 120 24
Arizona 930 957 765 639 594 531 408 384 369 270 171 210 108
Arkansas 240 138 135 0 0 0 0 15 12 9 261 183 54
California 7,128 6,495 5,544 3,963 2,550 1,956 1,221 963 345 612 354 465 339
Colorado 213 378 435 468 720 564 555 459 354 357 555 432 207
Connecticut 195 210 183 141 117 96 84 126 141 63 51 24 18
Delaware 75 90 75 93 129 132 117 78 69 66 66 54 45
Florida 792 831 852 846 930 852 831 333 60 162 231 117 159
Georgia 1,773 1,359 1,191 1,050 1,047 1,053 723 801 729 465 396 405 222
Hawaii 93 93 66 75 81 75 78 63 42 30 24 27 24
Idaho 90 180 216 213 213 204 228 195 231 195 225 180 156
Illinois 2,097 2,145 1,953 1,500 1,470 1,407 1,203 1,173 660 576 414 264 117
Indiana 819 993 1,401 1,305 939 1,008 786 597 378 477 315 393 255
Iowa 228 222 225 231 201 189 153 138 138 120 180 87 54
Kansas 480 594 495 489 390 423 321 330 381 204 174 162 129
Kentucky 525 495 546 486 570 618 483 420 456 207 264 213 84
Louisiana 1,215 1,563 1,359 723 336 435 369 369 336 330 234 186 219
Maine 186 186 147 153 144 102 159 138 123 75 63 33 18
Maryland 282 267 258 309 180 216 234 237 234 135 123 114 42
Massachusetts 147 414 168 234 165 141 186 90 72 72 81 75 39
Michigan 972 771 564 381 381 318 117 90 81 75 66 57 54
Minnesota 237 207 258 129 201 168 135 117 141 123 87 69 57
Mississippi 624 642 525 381 201 186 135 66 72 84 54 57 36
Missouri 591 651 741 741 684 732 762 711 654 675 525 393 375
Montana 138 105 126 132 126 108 96 84 69 57 42 30 39
Nebraska 309 210 327 270 90 249 231 234 189 147 123 129 12
Nevada 342 330 321 300 348 297 258 240 177 198 174 114 72
New Hampshire 96 111 108 75 78 78 51 48 48 42 36 9 6
New Jersey 1,131 1,245 954 864 744 663 549 567 444 348 333 270 159
New Mexico 564 633 549 339 288 201 240 288 234 216 159 99 93
New York 2,058 2,238 2,097 1,704 1,587 1,161 846 630 477 363 288 183 207
North Carolina 825 921 669 408 486 462 435 306 240 225 231 504 210
North Dakota 0 69 63 75 81 78 63 57 72 66 45 48 24
Ohio 1,950 1,983 1,818 1,728 1,680 1,776 981 642 468 426 450 402 354
Oklahoma 330 414 372 459 468 432 291 216 189 216 150 33 0
Oregon 909 1,062 999 735 723 729 789 618 672 630 483 465 390
Pennsylvania 729 588 555 465 468 531 438 393 267 273 294 273 180
Rhode Island 282 153 135 222 219 45 99 0 84 102 33 33 15
South Carolina 1,026 1,155 678 543 378 360 336 129 285 318 264 126 126
South Dakota 315 348 234 195 177 84 129 132 102 48 3 0 0
Tennessee 936 909 927 651 585 609 477 399 375 219 132 0 0
Texas 3,996 4,413 4,578 4,092 4,272 3,072 1,839 1,452 1,242 1,209 1,026 804 696
Utah 291 336 408 420 300 357 312 351 264 216 129 120 84
Vermont 12 12 12 9 12 9 6 18 6 18 9 0 0
Virginia 1,173 1,419 1,038 1,074 963 948 894 771 660 351 216 201 99
Washington 1,161 1,056 1,092 861 768 795 690 549 510 471 462 375 267
West Virginia 75 57 153 183 222 255 75 168 138 90 144 105 81
Wisconsin 1,011 987 894 684 573 615 447 315 261 273 186 156 81
Wyoming 168 150 168 186 108 114 105 96 96 108 99 93 63
† Interpret data with caution. In these states, 30% or more of the information for placement status (committed) was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: Committed youth include those placed in the facility as part of a court ordered disposition.

Note: As the District of Columbia is not a state, their commitments are to local not state-operated facilities and thus are not included in this table.

Note: Totals include data not otherwise detailed.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page