Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     

Commitments to State-Operated Placement Facilities
Rate per 100,000 youth

State of Offense 1997 1999 2001 2003 2006 2007 2010 2011 2013 2015 2017 2019 2021
United States 138 138 122 100 89 82 65 54 45 39 34 29 18
Alabama 126 134 112 106 101 98 75 63 49 42 51 47 0
Alaska 250 265 173 143 140 129 153 106 93 106 133 155 30
Arizona 175 166 124 99 85 75 57 53 51 37 23 28 14
Arkansas 76 44 43 0 0 0 0 5 4 3 82 57 16
California 188 165 133 91 58 45 29 23 8 15 9 12 8
Colorado 46 77 85 90 138 107 104 85 64 63 96 74 35
Connecticut 74 75 62 46 39 32 25 37 37 17 14 7 5
Delaware 91 105 84 101 135 139 126 84 76 72 71 58 46
Florida 51 51 49 47 49 45 45 18 3 9 12 6 8
Georgia 227 165 137 116 110 110 75 82 74 47 39 40 21
Hawaii 69 70 49 55 58 54 59 48 32 23 19 22 18
Idaho 53 105 125 123 118 112 122 104 121 99 110 86 69
Illinois 170 172 153 116 114 110 97 95 55 42 31 20 9
Indiana 117 141 196 180 128 137 108 82 52 66 44 55 34
Iowa 66 65 66 68 60 57 47 42 43 37 54 26 16
Kansas 147 180 150 150 122 132 101 103 120 64 54 51 39
Kentucky 114 110 121 106 123 134 105 92 100 45 58 47 18
Louisiana 241 315 277 150 77 100 85 85 78 77 55 38 44
Maine 128 126 99 103 101 73 122 108 99 62 53 28 15
Maryland 49 45 41 48 28 33 38 38 39 22 20 19 7
Massachusetts 26 71 28 38 27 24 32 16 11 11 13 12 6
Michigan 97 75 53 36 36 31 12 10 9 8 7 7 6
Minnesota 40 35 42 21 34 29 24 21 25 21 15 12 9
Mississippi 174 181 149 108 57 53 40 20 22 26 16 17 11
Missouri 104 113 127 127 118 128 136 128 119 123 96 72 66
Montana 120 92 112 120 119 103 96 84 69 57 41 29 35
Nebraska 146 100 156 130 44 123 116 118 94 71 58 61 5
Nevada 184 159 139 119 123 102 88 82 61 67 57 36 22
New Hampshire 80 88 82 56 60 61 42 41 42 33 29 7 5
New Jersey 131 138 101 88 75 68 57 60 48 38 37 30 17
New Mexico 238 267 231 143 123 86 104 126 103 96 71 44 41
New York 136 144 129 104 101 76 58 44 34 26 21 12 11
North Carolina 136 144 98 57 67 63 57 40 31 29 29 63 19
North Dakota 0 87 82 103 117 115 97 88 107 93 62 64 30
Ohio 149 151 137 129 127 136 78 51 38 35 38 34 29
Oklahoma 79 100 91 113 116 107 71 53 46 51 35 8 0
Oregon 237 274 254 185 182 183 202 158 174 162 122 117 95
Pennsylvania 54 43 40 33 34 39 34 30 21 22 24 23 14
Rhode Island 269 139 118 189 192 40 94 0 83 103 34 35 15
South Carolina 261 290 164 129 89 86 80 31 67 74 60 28 24
South Dakota 318 356 243 208 196 94 147 151 116 53 3 0 0
Tennessee 153 146 145 99 87 90 71 59 56 32 19 0 0
Texas 182 196 196 170 170 121 70 54 45 43 36 27 23
Utah 91 106 128 132 91 106 87 96 69 54 31 28 19
Vermont 17 17 16 12 17 13 10 29 10 32 16 0 0
Virginia 158 185 130 130 114 113 107 93 79 42 26 24 11
Washington 174 154 155 121 107 111 97 78 72 66 64 51 35
West Virginia 37 30 82 98 121 140 42 95 79 52 85 63 48
Wisconsin 179 174 156 120 103 112 84 60 50 52 36 30 15
Wyoming 249 231 269 310 187 197 181 167 163 180 163 151 99
† Interpret data with caution. In these states, 30% or more of the information for placement status (committed) was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The rate is the number of youth in residential placement per 100,000 youth ages 10 through the upper age of original juvenile court jurisdiction in each State.

Note: Committed youth include those placed in the facility as part of a court ordered disposition.

Note: As the District of Columbia is not a state, their commitments are to local not state-operated facilities and thus are not included in this table.

Note: Totals include data not otherwise detailed.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page