Detailed Offense Profile for United States, 2023
| Most serious offense | Total |
|---|---|
| Total | 29,314 |
| Delinquency | 28,537 |
| Person | 14,005 |
| Criminal homicide | 2,245 |
| Sexual assault | 1,511 |
| Robbery | 2,857 |
| Aggravated assault | 3,683 |
| Simple assault | 2,243 |
| Other person | 1,466 |
| Property | 5,372 |
| Burglary | 1,494 |
| Theft | 1,016 |
| Auto theft | 1,698 |
| Arson | 187 |
| Other property | 977 |
| Drug | 887 |
| Trafficking | 133 |
| Other drug | 754 |
| Public order | 4,965 |
| Weapons | 3,005 |
| Alcohol | 49 |
| Other public order | 1,911 |
| Technical violation | 3,308 |
| Violent Crime Index* | 10,296 |
| Property Crime Index** | 4,395 |
| Status offense | 777 |
| Running away | 207 |
| Truancy | 108 |
| Incorrigibility | 227 |
| Curfew violation | 22 |
| Underage drinking | 96 |
| Other status offense | 117 |
|
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault. ** Includes burglary, theft, auto theft, and arson. Note: U.S. total includes 1,380 youth in private facilities for whom State of offense was not reported and 1 youth who committed their offense in a U.S. Territory but was being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense. Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2025) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, 2021, and 2023 [machine-readable data files]. |