Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2015
Rate per 100,000 youth

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 152 89 471 142 303 25 95
Alabama 169 99 342 93 0 40 75
Alaska 261 194 1,200 47 524 45 230
Arizona 98 78 344 80 150 42 211
Arkansas 175 95 551 95 0 102 33
California 165 82 835 180 262 29 32
Colorado 176 111 894 227 357 64 42
Connecticut 38 15 162 47 0 0 49
Delaware 176 44 543 96 0 0 70
District of Columbia 248 0 371 0 0 0 0
Florida 153 101 468 45 64 12 5
Georgia 111 43 243 45 0 16 93
Hawaii 39 58 0 16 0 51 37
Idaho 200 183 518 269 404 210 53
Illinois 112 45 454 65 0 5 54
Indiana 217 157 712 143 210 20 260
Iowa 207 144 1,345 214 1,055 74 140
Kansas 176 118 951 191 227 33 41
Kentucky 112 77 413 54 0 0 258
Louisiana 193 62 414 55 191 0 59
Maine 67 58 442 0 329 0 84
Maryland 101 31 251 51 0 8 11
Massachusetts 66 23 249 171 0 7 117
Michigan 172 99 533 134 220 10 254
Minnesota 149 77 757 130 1,072 55 120
Mississippi 74 33 133 0 0 0 50
Missouri 173 114 574 101 0 27 121
Montana 171 116 3,201 396 293 0 223
Nebraska 226 126 1,016 336 1,018 124 301
Nevada 211 142 873 161 485 57 132
New Hampshire 54 48 284 93 1,245 0 79
New Jersey 69 11 359 56 199 4 13
New Mexico 161 90 694 200 64 0 120
New York 100 55 328 70 185 14 68
North Carolina 60 23 175 30 93 0 42
North Dakota 203 138 937 176 634 0 246
Ohio 179 100 635 109 334 12 201
Oklahoma 130 91 653 72 138 0 25
Oregon 286 246 1,689 331 1,011 66 43
Pennsylvania 228 95 949 312 347 28 214
Rhode Island 200 101 840 292 0 184 152
South Carolina 161 91 253 335 578 42 134
South Dakota 254 165 508 136 767 212 174
Tennessee 97 66 207 121 197 24 103
Texas 152 97 438 137 120 10 41
Utah 114 75 906 239 566 80 25
Vermont 47 47 262 0 0 0 0
Virginia 147 62 444 143 0 6 82
Washington 130 93 710 135 532 30 118
West Virginia 330 308 764 243 1,167 0 534
Wisconsin 147 57 975 129 450 53 105
Wyoming 295 246 2,105 297 1,162 0 180
Not Reported NA NA NA NA NA NA NA
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The rate is the number of youth in residential placement per 100,000 youth ages 10 through the upper age of original juvenile court jurisdiction in each State.

Note: Until 2006, the CJRP collected 6 detailed race/ethnicity categories (White, Black, Hispanic, American Indian/Alaska Native, Asian, Native Hawaiian/Pacific Islander) and "other." In 2006, the CJRP data collection form replaced the "other" category with "Two or more Races" (labeled as "more than one race" in this application). For the period 1997-2007, rates for youth identified as "other" race or "more than one race" are not presented because there is no comparable reference population available. Rates are available for the "more than one race" category beginning with 2010.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page