Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2021

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 24,894 8,197 10,460 4,900 516 245 576
Alabama 678 297 342 33 0 3 6
Alaska 156 57 18 6 63 9 6
Arizona 351 120 99 105 18 3 3
Arkansas 297 138 102 24 21 3 12
California 2,385 321 504 1,476 18 48 18
Colorado 462 159 114 165 6 9 9
Connecticut 63 6 39 12 0 0 3
Delaware 135 24 111 0 0 0 0
District of Columbia 78 18 51 9 0 0 0
Florida 1,221 435 747 33 3 6 0
Georgia 750 147 540 45 0 0 15
Hawaii 27 3 0 0 0 12 9
Idaho 264 168 15 63 9 0 9
Illinois 516 93 351 63 0 0 6
Indiana 837 483 231 63 3 3 54
Iowa 267 135 81 27 6 6 9
Kansas 351 138 105 102 3 3 0
Kentucky 297 120 144 15 0 0 21
Louisiana 717 141 558 12 0 0 3
Maine 27 18 6 3 0 0 0
Maryland 198 24 156 15 0 0 0
Massachusetts 204 39 78 78 0 0 9
Michigan 723 294 345 42 9 6 30
Minnesota 378 138 150 15 54 9 9
Mississippi 186 39 141 3 0 0 3
Missouri 612 291 264 33 3 0 21
Montana 99 54 6 6 21 9 3
Nebraska 207 78 63 42 12 3 6
Nevada 342 84 111 114 9 12 15
New Hampshire 12 9 0 0 0 0 0
New Jersey 378 30 255 87 0 0 3
New Mexico 198 102 21 51 21 0 0
New York 741 162 423 126 0 6 21
North Carolina 411 90 252 36 12 0 18
North Dakota 39 18 6 0 12 0 0
Ohio 1,476 546 801 54 3 3 66
Oklahoma 261 108 111 27 15 0 0
Oregon 597 327 63 138 33 24 9
Pennsylvania 1,002 408 444 111 3 9 27
Rhode Island 72 36 18 12 0 0 3
South Carolina 414 156 204 24 6 0 24
South Dakota 99 30 18 6 45 0 0
Tennessee 300 111 171 9 0 3 9
Texas 2,730 567 972 1,161 3 15 9
Utah 168 78 12 66 3 6 3
Vermont 0 0 0 0 0 0 0
Virginia 558 138 345 63 0 3 9
Washington 396 147 81 108 18 15 27
West Virginia 345 267 51 12 0 3 12
Wisconsin 417 126 225 36 18 3 6
Wyoming 171 111 9 15 33 0 3
Not Reported 1,278 562 496 148 27 9 36

The COVID-19 pandemic, which began March 2020, had significant effects on all stages of the juvenile justice system, including juvenile residential facilities, and may have impacted multiple aspects of the 2021 CJRP data, such as reporting and the number of youth in residential placement.

† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page