Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2001
Rate per 100,000 youth

State of Offense Total White Black Hispanic American Indian Asian
United States 334 208 857 360 556 119
Alabama 313 215 527 148 0 0
Alaska 385 234 790 279 737 390
Arizona 306 233 707 396 227 180
Arkansas 208 130 491 181 0 104
California 436 239 1,718 439 1,072 129
Colorado 348 248 941 551 692 47
Connecticut 213 126 555 394 318 79
Delaware 341 152 830 431 0 0
District of Columbia 353 110 422 137 0 0
Florida 392 301 885 142 49 59
Georgia 338 185 624 174 0 62
Hawaii 76 33 277 84 0 71
Idaho 307 288 301 447 419 166
Illinois 278 154 790 154 344 201
Indiana 451 332 1,381 467 140 172
Iowa 322 268 1,482 434 1,640 297
Kansas 339 226 1,275 379 598 192
Kentucky 219 173 665 118 294 82
Louisiana 501 243 901 126 81 92
Maine 153 149 550 176 227 0
Maryland 190 127 336 95 0 11
Massachusetts 217 122 743 537 168 132
Michigan 331 225 782 332 234 73
Minnesota 320 205 1,328 415 2,102 396
Mississippi 196 92 326 58 0 0
Missouri 239 151 727 171 88 91
Montana 237 189 945 362 556 724
Nebraska 342 210 1,646 653 1,463 209
Nevada 391 352 1,065 283 443 100
New Hampshire 154 115 1,103 1,302 682 340
New Jersey 220 55 876 251 154 15
New Mexico 353 197 1,295 439 303 128
New York 284 161 849 108 1,217 47
North Carolina 193 106 402 148 143 148
North Dakota 235 150 808 232 1,047 0
Ohio 343 221 990 318 82 77
Oklahoma 212 154 613 182 250 50
Oregon 383 358 1,272 352 861 148
Pennsylvania 294 149 1,029 717 127 120
Rhode Island 272 141 1,117 553 1,065 84
South Carolina 339 194 592 29 0 0
South Dakota 514 335 1,236 313 1,575 454
Tennessee 259 172 571 169 0 166
Texas 365 231 886 363 172 83
Utah 319 277 1,316 579 458 182
Vermont 86 68 856 985 0 0
Virginia 351 200 825 227 120 93
Washington 292 236 1,026 359 637 179
West Virginia 253 223 979 0 0 0
Wisconsin 339 208 1,572 229 736 370
Wyoming 523 452 2,024 867 1,095 771
Not Reported NA NA NA NA NA NA
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The rate is the number of youth in residential placement per 100,000 youth ages 10 through the upper age of original juvenile court jurisdiction in each State.

Note: Until 2006, the CJRP collected 6 detailed race/ethnicity categories (White, Black, Hispanic, American Indian/Alaska Native, Asian, Native Hawaiian/Pacific Islander) and "other." In 2006, the CJRP data collection form replaced the "other" category with "Two or more Races" (labeled as "more than one race" in this application). For the period 1997-2007, rates for youth identified as "other" race or "more than one race" are not presented because there is no comparable reference population available. Rates are available for the "more than one race" category beginning with 2010.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page