Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2019

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 36,479 12,152 14,902 7,409 752 357 907
Alabama 798 318 435 24 0 3 18
Alaska 255 93 30 3 114 15 0
Arizona 606 192 108 225 39 6 36
Arkansas 465 201 183 51 3 9 18
California 4,131 537 1,071 2,379 42 75 30
Colorado 753 255 180 294 6 12 6
Connecticut 96 15 33 30 12 3 3
Delaware 129 21 102 9 0 0 0
District of Columbia 117 3 108 6 0 0 0
Florida 2,001 765 1,185 45 0 6 3
Georgia 1,119 186 834 69 0 6 21
Hawaii 63 6 0 12 0 24 21
Idaho 342 222 30 66 15 6 6
Illinois 834 222 456 129 6 3 18
Indiana 1,155 717 276 60 0 3 99
Iowa 441 219 159 39 6 0 18
Kansas 360 177 105 66 6 6 3
Kentucky 588 327 195 21 0 3 39
Louisiana 693 126 546 12 3 0 3
Maine 60 45 12 0 0 0 0
Maryland 495 81 360 48 0 0 6
Massachusetts 288 78 81 120 0 3 9
Michigan 1,353 513 678 66 12 9 75
Minnesota 948 309 414 105 81 18 21
Mississippi 198 45 147 6 0 0 0
Missouri 588 330 234 9 3 3 9
Montana 138 87 9 6 33 0 3
Nebraska 309 102 102 72 30 3 3
Nevada 546 165 183 153 3 12 30
New Hampshire 24 15 6 3 0 0 0
New Jersey 513 60 312 132 0 3 9
New Mexico 270 153 24 78 15 0 3
New York 837 237 426 138 3 6 24
North Carolina 744 162 489 45 30 0 15
North Dakota 78 42 12 3 21 3 0
Ohio 1,746 735 858 63 6 3 84
Oklahoma 345 132 123 27 54 3 3
Oregon 651 384 81 150 21 12 6
Pennsylvania 1,566 606 717 156 3 15 69
Rhode Island 108 42 39 18 3 0 6
South Carolina 633 159 447 21 0 0 6
South Dakota 171 78 18 12 63 0 0
Tennessee 345 126 171 27 0 3 15
Texas 3,699 708 1,287 1,674 3 18 6
Utah 246 123 27 81 6 6 3
Vermont 18 15 3 0 0 0 0
Virginia 918 270 501 117 0 9 21
Washington 693 264 144 177 33 30 39
West Virginia 483 375 69 18 0 0 18
Wisconsin 477 162 249 33 21 6 3
Wyoming 147 99 6 21 15 0 6
Not Reported 1,895 847 635 298 33 11 71
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page