Year of Census by Sex
| Count | Male | Female | Total |
|---|---|---|---|
| 1997 | 90,771 | 14,284 | 105,055 |
| 1999 | 92,985 | 14,508 | 107,493 |
| 2001 | 89,115 | 15,104 | 104,219 |
| 2003 | 81,975 | 14,556 | 96,531 |
| 2006 | 78,998 | 13,723 | 92,721 |
| 2007 | 75,017 | 11,797 | 86,814 |
| 2010 | 61,359 | 9,434 | 70,793 |
| 2011 | 53,079 | 8,344 | 61,423 |
| 2013 | 46,421 | 7,727 | 54,148 |
| 2015 | 40,750 | 7,293 | 48,043 |
| Total | 710,470 | 116,770 | 827,240 |
|
Suggested Citation: Sickmund, M., Sladky, T.J., Kang, W., & Puzzanchera, C. (2019). "Easy Access to the Census of Juveniles in Residential Placement." Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/ |