Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Display Options:
Selecting:  
Sex:
Female
Age:
12 or younger, 13, 14, 15, 16, 17
Placement Status General:
Detained

Year of Census by Race/Ethnicity

Row % White Black Hispanic American Indian Asian Pacific Islander Other More than one race Total
1997 48.2% 34.8% 13.1% 2.0% 1.2% 0.2% 0.5% ** 100.0%
1999 44.8% 36.3% 14.3% 2.5% 1.0% 0.2% 0.7% ** 100.0%
2001 45.8% 34.3% 15.9% 2.2% 0.9% 0.3% 0.5% ** 100.0%
2003 41.8% 36.1% 17.9% 2.1% 1.1% 0.4% 0.6% ** 100.0%
2006 39.8% 36.3% 19.4% 2.5% 0.8% 0.3% ** 0.9% 100.0%
2007 35.3% 41.1% 18.3% 2.4% 0.9% 0.7% ** 1.3% 100.0%
2010 34.1% 40.8% 20.0% 2.4% 0.5% 0.3% ** 1.9% 100.0%
2011 35.7% 38.8% 20.0% 2.7% 0.5% 0.5% ** 1.8% 100.0%
2013 35.0% 36.8% 22.1% 2.8% 0.6% 0.4% ** 2.4% 100.0%
2015 35.5% 36.2% 23.3% 2.1% 0.3% 0.3% ** 2.5% 100.0%
2017 36.8% 38.7% 18.7% 2.9% 0.5% 0.5% ** 2.0% 100.0%
2019 32.6% 40.3% 20.1% 3.6% 1.0% 0.1% ** 2.2% 100.0%
2021 38.4% 35.5% 19.7% 3.4% 0.3% 0.1% ** 2.6% 100.0%
Total 39.9% 37.1% 18.0% 2.5% 0.8% 0.3% 0.3% 1.0% 100.0%

The COVID-19 pandemic, which began March 2020, had significant effects on all stages of the juvenile justice system, including juvenile residential facilities, and may have impacted multiple aspects of the 2021 CJRP data, such as reporting and the number of youth in residential placement.

Note: Race/ethnicity codes have changed. "Other" was a valid code on the CJRP through 2003 but was replaced by "Two or more races" in 2006. These two groups are not comparable. See the Glossary for more information.

Suggested Citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023). "Easy Access to the Census of Juveniles in Residential Placement." Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Go to top of page