Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Display Options:
Selecting:  
Sex:
Female
Age:
12 or younger, 13, 14, 15, 16, 17
Placement Status General:
Committed

Year of Census by Race/Ethnicity

Row % White Black Hispanic American Indian Asian Pacific Islander Other More than one race Total
1997 49.8% 33.1% 12.1% 2.5% 1.0% 0.3% 1.2% ** 100.0%
1999 49.0% 34.1% 11.5% 2.8% 1.3% 0.4% 1.0% ** 100.0%
2001 48.0% 35.6% 11.2% 2.6% 0.9% 0.3% 1.4% ** 100.0%
2003 46.8% 34.5% 12.9% 2.7% 0.9% 0.4% 1.8% ** 100.0%
2006 45.0% 33.3% 15.2% 3.7% 0.6% 0.3% ** 1.9% 100.0%
2007 46.0% 31.6% 15.7% 3.3% 0.6% 0.3% ** 2.4% 100.0%
2010 42.2% 33.4% 16.3% 3.8% 0.7% 0.3% ** 3.3% 100.0%
2011 41.2% 32.5% 17.6% 3.9% 0.7% 0.2% ** 3.8% 100.0%
2013 41.1% 31.3% 18.6% 4.0% 0.5% 0.3% ** 4.2% 100.0%
2015 39.9% 33.4% 18.9% 3.6% 0.5% 0.5% ** 3.2% 100.0%
2017 39.1% 32.4% 20.0% 3.2% 0.4% 0.2% ** 4.8% 100.0%
2019 41.3% 30.6% 20.6% 2.9% 0.6% 0.3% ** 3.6% 100.0%
2021 45.0% 29.7% 17.6% 2.9% 0.4% 0.4% ** 3.9% 100.0%
Total 45.4% 33.3% 14.8% 3.1% 0.8% 0.3% 0.6% 1.7% 100.0%

The COVID-19 pandemic, which began March 2020, had significant effects on all stages of the juvenile justice system, including juvenile residential facilities, and may have impacted multiple aspects of the 2021 CJRP data, such as reporting and the number of youth in residential placement.

Note: Race/ethnicity codes have changed. "Other" was a valid code on the CJRP through 2003 but was replaced by "Two or more races" in 2006. These two groups are not comparable. See the Glossary for more information.

Suggested Citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023). "Easy Access to the Census of Juveniles in Residential Placement." Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Go to top of page