Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Display Options:
Selecting:  
Year of Census:
2015

Most Serious Offense Detail by Sex

Count Male Female Total
Person Offenses: Criminal homicide 671 96 767
Person Offenses: Sexual assault 3,388 45 3,433
Person Offenses: Robbery 4,337 380 4,717
Person Offenses: Aggravated assault 3,341 569 3,910
Person Offenses: Simple assault 2,785 1,125 3,910
Person Offenses: Other person 1,152 230 1,382
Property Offenses: Burglary 3,999 242 4,241
Property Offenses: Theft 1,934 412 2,346
Property Offenses: Auto theft 1,517 276 1,793
Property Offenses: Arson 282 43 325
Property Offenses: Other property 1,430 277 1,707
Drug Offenses: Drug trafficking 383 38 421
Drug Offenses: Other drug 1,777 409 2,186
Public Order Offenses: Weapons 2,286 74 2,360
Public Order Offenses: Other public order 3,187 473 3,660
Technical violations 6,831 1,726 8,557
Status offenses 1,450 878 2,328
Total 40,750 7,293 48,043

Suggested Citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023). "Easy Access to the Census of Juveniles in Residential Placement." Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Go to top of page