Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Display Options:
Selecting:  
Year of Census:
2015
Sex:
Female
Age:
12 or younger, 13, 14, 15, 16, 17

Most Serious Offense Detail by Race/Ethnicity

Row % White Black Hispanic American Indian Asian Pacific Islander Other More than one race Total
Person Offenses: Criminal homicide 27.5% 25.5% 41.2% 2.0% ** ** ** 3.9% 100.0%
Person Offenses: Sexual assault 44.7% 36.8% 13.2% ** ** ** ** 5.3% 100.0%
Person Offenses: Robbery 8.9% 54.8% 31.5% 1.1% 0.7% 0.4% ** 2.6% 100.0%
Person Offenses: Aggravated assault 23.3% 42.7% 28.8% 1.2% 0.6% 0.8% ** 2.6% 100.0%
Person Offenses: Simple assault 34.7% 39.6% 18.4% 2.7% 0.3% 0.7% ** 3.6% 100.0%
Person Offenses: Other person 38.4% 37.9% 16.7% 2.0% ** ** ** 5.1% 100.0%
Property Offenses: Burglary 37.6% 35.1% 16.3% 6.9% ** 1.0% ** 3.0% 100.0%
Property Offenses: Theft 41.1% 32.8% 18.5% 3.5% 0.5% 0.5% ** 3.0% 100.0%
Property Offenses: Auto theft 39.7% 30.4% 20.6% 4.5% 0.4% 0.8% ** 3.6% 100.0%
Property Offenses: Arson 32.5% 40.0% 15.0% 10.0% ** ** ** 2.5% 100.0%
Property Offenses: Other property 37.5% 39.8% 16.5% 2.7% 0.4% 0.8% ** 2.3% 100.0%
Drug Offenses: Drug trafficking 36.7% 30.0% 30.0% 3.3% ** ** ** ** 100.0%
Drug Offenses: Other drug 57.0% 12.3% 23.2% 5.0% 0.3% 0.3% ** 2.0% 100.0%
Public Order Offenses: Weapons 24.2% 45.5% 22.7% 1.5% 3.0% ** ** 3.0% 100.0%
Public Order Offenses: Other public order 39.5% 34.2% 20.6% 2.7% ** 0.5% ** 2.5% 100.0%
Technical violations 37.5% 34.0% 24.2% 2.3% 0.4% 0.2% ** 1.3% 100.0%
Status offenses 51.9% 27.0% 11.5% 3.9% 0.2% 0.1% ** 5.3% 100.0%
Total 37.9% 34.6% 20.9% 2.9% 0.4% 0.4% ** 2.9% 100.0%

Note: Race/ethnicity codes have changed. "Other" was a valid code on the CJRP through 2003 but was replaced by "Two or more races" in 2006. These two groups are not comparable. See the Glossary for more information.

Suggested Citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023). "Easy Access to the Census of Juveniles in Residential Placement." Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Go to top of page