Easy Access to Juvenile Court Statistics: 1985-2021

Demographic characteristics of cases handled by juvenile courts

Year Total 12 & under13 to 151617 & overMaleFemaleWhiteMinorityBlackAmerican IndianAsian/NHPIHispanic*
2021 437,300 32,300197,500108,20099,400320,800116,500194,300243,100154,2009,1004,90074,900
2020 504,800 38,300226,600123,300116,600369,200135,600219,200285,600175,10010,5006,00094,000
2019 711,900 60,900326,800169,200155,000513,700198,200303,300408,600251,70013,3008,400135,200
2018 737,200 62,400328,700179,900166,100535,600201,500324,100413,100253,90013,2008,400137,600
2017 782,700 62,600345,800195,900178,400571,600211,100345,100437,700272,90013,4008,500142,900
2016 828,600 63,800367,900207,700189,200601,300227,300359,800468,800292,50014,3008,800153,200
2015 882,600 68,400394,700222,100197,500640,700241,900384,400498,200311,30014,4009,500163,000
2014 931,800 73,500416,500230,200211,600677,700254,100398,900532,800334,60015,50010,500172,300
2013 999,900 80,700451,500248,600219,200726,800273,100435,900564,000354,10016,10011,700182,100
2012 1,105,200 89,500500,500278,400236,900799,100306,100499,200606,100374,80017,40013,600200,300
2011 1,202,900 95,400539,500305,900262,200869,400333,500539,900663,000404,10018,20015,400225,300
2010 1,320,900 100,900590,600340,000289,400952,800368,000594,800726,100442,50019,30017,100247,200
2009 1,440,900 104,400646,700373,000316,8001,037,800403,100654,300786,700489,30020,10018,600258,600
2008 1,571,600 114,500717,900401,300338,0001,140,600431,000718,400853,200538,20021,30019,900273,700
2007 1,591,300 121,000742,600399,000328,7001,159,300432,100740,600850,800539,10022,40020,200269,100
2006 1,583,700 128,000757,200387,600310,8001,162,100421,600748,400835,200533,70022,40021,100258,000
2005 1,645,000 142,500800,700388,800313,1001,192,000453,000790,800854,200546,80023,60022,200261,700
2004 1,650,000 155,400798,200386,900309,5001,203,200446,8001,074,700575,400527,90024,50023,0000
2003 1,650,800 166,900792,100381,900309,9001,213,700437,0001,096,500554,200506,30024,70023,2000
2002 1,655,300 175,800787,000385,800306,7001,219,300436,0001,110,900544,400495,70025,80022,9000
2001 1,668,600 184,200792,600386,600305,2001,238,000430,5001,131,100537,400488,80025,10023,5000
2000 1,692,600 185,000801,900387,900317,7001,266,200426,4001,153,300539,300491,00025,50022,8000
1999 1,710,300 183,400808,700403,500314,6001,296,300414,0001,165,200545,100496,50026,90021,7000
1998 1,770,000 183,900845,600417,200323,4001,347,800422,2001,212,600557,400505,40029,10022,9000
1997 1,855,800 192,400893,100441,100329,2001,423,500432,3001,253,800602,000549,20028,40024,4000
1996 1,837,100 189,700902,600433,300311,5001,423,500413,6001,244,500592,600540,80028,30023,5000
1995 1,799,600 199,600897,200403,400299,4001,403,700396,0001,208,500591,100543,00025,50022,7000
1994 1,688,500 188,500846,700376,700276,6001,330,800357,6001,130,000558,400507,10028,40022,9000
1993 1,552,600 178,100774,800342,200257,4001,237,200315,4001,037,800514,800469,60024,90020,3000
1992 1,497,900 185,800739,600323,800248,7001,207,600290,4001,006,900491,000442,90028,10020,0000
1991 1,425,700 178,300695,100316,600235,7001,155,800269,900957,700468,000422,70025,90019,3000
1990 1,304,100 161,500629,300290,400223,0001,056,500247,600885,700418,300383,80020,10014,4000
1989 1,231,400 152,900580,900276,800220,8001,000,900230,600843,900387,600352,00022,20013,3000
1988 1,207,800 141,800556,100277,600232,300979,000228,800835,600372,200339,40019,70013,1000
1987 1,200,200 138,900554,700290,500216,100969,600230,600854,500345,700313,50020,30012,0000
1986 1,197,000 130,300571,300284,600210,800969,500227,500864,900332,100301,70019,80010,6000
1985 1,161,500 138,000569,200260,100194,200937,300224,100851,000310,500280,50020,00010,0000

Note: The estimates in this table are rounded to the nearest 100.

With the release of the 2014 data in March 2017, detailed race estimates developed by the National Juvenile Court Data Archive (Archive) project were expanded to include estimates for cases involving Hispanic youth for data years 2005-2014. As a result of this change, the race data shown in this table are not comparable across all data years. For the 1985-2004 data period, the Archive project developed race estimates for 4 race groups (White, Black/African-American, American Indian/Alaskan Native, and Asian/Pacific Islanders) without consideration of ethnicity; that is, during this data period, persons of Hispanic ethnicity can be of any race and are included within each of the four racial groups. Beginning with the 2005 data year, persons of Hispanic ethnicity are treated as a distinct race group and are excluded from the other race groups. For this reason, race estimates for the 1985-2004 data period are not comparable to the race estimates for the 2005-present data period. An important exception must be noted. Data provided to the project did not always allow for identification of Hispanic ethnicity for cases involving American Indian youth. Specifically, data from many jurisdictions did not include any means to determine the ethnicity of American Indian youth. Rather than assume ethnicity for these youth, they are classified solely on their racial classification; as such, the American Indian group includes an unknown proportion of Hispanic youth.

The COVID-19 pandemic, which began in March 2020, may have impacted the policies, procedures, and data collection activities regarding referrals to and processing of youth by juvenile courts for an indeterminate period of time. Additionally, stay-at-home orders and school closures likely impacted the volume and type of law-violating behavior by youth referred to juvenile court.

Suggested citation: Puzzanchera, C., Sladky, A., and Kang, W. (2023). "Easy Access to Juvenile Court Statistics: 1985-2021." Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/

Go to top of page