Year of Disposition by Age at Referral
Count | <12 | 12 | 13 | 14 | 15 | 16 | 17 | >17 | Total |
---|---|---|---|---|---|---|---|---|---|
2005 | 62,004 | 80,523 | 164,948 | 270,644 | 365,943 | 389,165 | 277,181 | 36,497 | 1,646,905 |
2006 | 55,475 | 72,621 | 151,361 | 254,661 | 352,192 | 388,336 | 275,980 | 35,402 | 1,586,028 |
2007 | 52,634 | 68,561 | 144,601 | 248,073 | 351,029 | 399,647 | 291,705 | 37,607 | 1,593,858 |
2008 | 50,224 | 64,268 | 136,907 | 237,503 | 344,578 | 401,901 | 298,999 | 39,586 | 1,573,965 |
2009 | 45,710 | 58,797 | 121,949 | 212,437 | 313,195 | 373,444 | 279,145 | 38,272 | 1,442,948 |
2010 | 44,856 | 56,082 | 114,447 | 194,326 | 283,234 | 341,110 | 254,480 | 35,454 | 1,323,990 |
2011 | 42,000 | 53,473 | 107,020 | 177,410 | 256,402 | 306,859 | 231,672 | 31,207 | 1,206,044 |
2012 | 40,001 | 49,577 | 100,086 | 166,369 | 235,120 | 279,211 | 208,421 | 28,983 | 1,107,768 |
2013 | 35,577 | 44,857 | 90,220 | 149,027 | 212,368 | 248,979 | 192,612 | 27,101 | 1,000,742 |
2014 | 32,737 | 40,651 | 83,295 | 138,178 | 194,973 | 229,875 | 185,901 | 26,343 | 931,953 |
2015 | 29,877 | 37,326 | 75,600 | 128,326 | 181,131 | 214,829 | 173,508 | 24,660 | 865,257 |
2016 | 27,308 | 35,467 | 71,664 | 118,392 | 170,132 | 201,571 | 165,573 | 24,370 | 814,475 |
2017 | 27,754 | 34,954 | 69,573 | 114,003 | 162,936 | 196,264 | 155,498 | 23,223 | 784,205 |
2018 | 27,430 | 35,061 | 67,956 | 109,414 | 151,876 | 180,463 | 144,449 | 21,986 | 738,636 |
2019 | 24,608 | 36,019 | 68,800 | 109,697 | 147,146 | 168,839 | 134,249 | 19,936 | 709,294 |
2020 | 15,083 | 23,425 | 48,263 | 75,968 | 104,315 | 124,253 | 101,241 | 15,867 | 508,415 |
Total | 613,278 | 791,663 | 1,616,690 | 2,704,430 | 3,826,570 | 4,444,746 | 3,370,613 | 466,495 | 17,834,485 |
Note: The counts in the table above are estimates. While confidence intervals cannot be calculated, it is suggested that users round cell values to the nearest hundred as an acknowledgement of the limitations of these estimates. The unrounded values are provided only for the computation of percentages and rates. Detail may not add to total due to rounding. It is important to note that 2020 was the onset of the COVID-19 pandemic, which may have impacted policies, procedures, and data collection activities regarding referrals to and processing of youth by juvenile courts. Additionally, stay-at-home orders and school closures likely impacted the volume and type of law-violating behavior by youth referred to juvenile court in 2020. Suggested citation: Sickmund, M., Sladky, A., and Kang, W. (2022). "Easy Access to Juvenile Court Statistics: 1985-2020" Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/ Data source: National Center for Juvenile Justice. (2022). National Juvenile Court Data Archive: Juvenile court case records 1985-2020 [machine-readable data files]. Pittsburgh, PA: NCJJ [producer]. |