Updated on October 22, 2018     Skip to Main Content

EZANIBRS Easy Access to NIBRS Victims, 2016

Display Options:

Most serious offense against victim by Victim-Offender relationship for all reporting states

Count Spouse Parent or step-parent Sibling or step-sibling Child or step-child Grandparent Grandchild In-law Other family member Boyfriend/Girlfriend Child of boyfriend/girlfriend Homosexual relationship Ex-spouse Total
Murder/nonnegligent mans. 207 101 47 149 15 1 22 74 253 20 15 24 928
Kidnapping 1,597 317 118 1,404 48 142 38 336 5,483 125 96 618 10,322
Rape 823 162 956 1,914 5 243 95 1,613 3,398 322 2 214 9,747
Sodomy 77 38 688 742 0 112 12 857 308 130 98 19 3,081
Sexual assault w/ object 47 21 167 361 0 69 8 280 187 50 9 9 1,208
Fondling 152 291 2,304 4,420 7 1,034 105 3,548 874 784 52 71 13,642
Robbery 100 215 107 33 43 3 22 284 1,397 30 52 88 2,374
Aggravated assault 12,546 6,834 5,926 8,805 581 395 1,033 5,552 33,021 1,184 1,348 1,641 78,866
Simple assault 79,106 46,327 30,470 37,026 3,439 1,643 4,655 22,413 176,118 4,307 6,771 8,698 420,973
Intimidation 12,164 8,518 4,983 7,401 769 350 1,736 7,594 27,829 706 938 5,914 78,902
Total 106,819 62,824 45,766 62,255 4,907 3,992 7,726 42,551 248,868 7,658 9,381 17,296 620,043

NOTE: NIBRS data capture an unknown portion of the domestic violence victims known to law enforcement within a State (i.e., some agencies within the State do not report their information to the FBI). As such, the data presented in this application do not represent the complete volume of domestic violence victims known to law enforcement in each State.

Suggested Citation: Puzzanchera, C., Smith, J., and Kang, W. (2018). "Easy Access to NIBRS Victims, 2016: Victims of Domestic Violence." Available: https://www.ojjdp.gov/ojstatbb/ezanibrsdv/

Go to top of page