Updated on August 7, 2017     Skip to Main Content

EZAUCR Easy Access to FBI Arrest Statistics: 1994-2014

In many jurisdictions, data reported to the FBI are incomplete. The lower the coverage indicator, the greater the likelihood that the estimates do not accurately reflect the arrest activities of the jurisdiction. As a result, only jurisdictions with a coverage indicator at or above 90% are displayed in this application [the exception to this rule is that national estimates are always presented]. Use this page to find out what jurisdictions within a particular state have reported data of sufficient quality (i.e., a coverage indicator at or above 90%) for presentation in this application. Jurisdictions that meet this criterion are presented in bold. Use the pull down menu located above this text to select your area of interest.

Trends in coverage indicator for New York

  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
All Counties98% 99% 94% 99% 93% 99% 94% 98% 99% 56% 56%
Albany County100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100%
Allegany County94% 93% 96% 96% 96% 95% 95% 99% 95% 91% 90%
Bronx County100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0%
Broome County100% 100% 100% 100% 100% 100% 100% 97% 100% 100% 100%
Cattaraugus County100% 99% 100% 100% 100% 98% 99% 97% 99% 98% 97%
Cayuga County99% 100% 83% 100% 100% 100% 100% 100% 100% 99% 97%
Chautauqua County97% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Chemung County98% 98% 95% 87% 99% 100% 100% 100% 100% 99% 99%
Chenango County98% 81% 98% 98% 97% 99% 96% 96% 97% 95% 96%
Clinton County99% 99% 100% 100% 100% 100% 100% 100% 98% 97% 100%
Columbia County86% 86% 85% 86% 100% 100% 96% 97% 98% 95% 98%
Cortland County95% 100% 100% 99% 100% 100% 100% 94% 100% 99% 45%
Delaware County100% 96% 100% 100% 99% 100% 88% 99% 100% 93% 94%
Dutchess County84% 91% 98% 98% 98% 94% 89% 96% 98% 97% 97%
Erie County100% 99% 99% 100% 99% 100% 100% 97% 100% 100% 100%
Essex County94% 94% 86% 83% 99% 100% 65% 29% 100% 100% 100%
Franklin County94% 99% 100% 100% 100% 100% 94% 100% 100% 100% 100%
Fulton County99% 99% 100% 99% 100% 100% 100% 95% 100% 99% 100%
Genesee County99% 100% 100% 100% 100% 96% 100% 89% 100% 100% 100%
Greene County95% 94% 96% 93% 100% 95% 92% 89% 69% 75% 83%
Hamilton County99% 99% 99% 99% 8% 100% 100% 100% 99% 95% 93%
Herkimer County86% 89% 89% 95% 90% 93% 91% 89% 92% 85% 89%
Jefferson County99% 97% 100% 67% 35% 100% 99% 97% 96% 95% 95%
Kings County100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0%
Lewis County100% 100% 99% 100% 100% 100% 100% 100% 100% 100% 100%
Livingston County100% 100% 100% 100% 100% 96% 97% 99% 98% 99% 99%
Madison County89% 94% 94% 96% 94% 94% 88% 92% 100% 99% 100%
Monroe County100% 100% 100% 100% 86% 100% 100% 100% 100% 100% 100%
Montgomery County86% 88% 92% 93% 92% 95% 96% 96% 100% 100% 100%
Nassau County99% 98% 22% 100% 21% 100% 21% 93% 99% 99% 100%
New York County100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0%
Niagara County99% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100%
Oneida County97% 97% 99% 100% 100% 100% 100% 99% 98% 99% 100%
Onondaga County90% 97% 99% 98% 100% 100% 100% 100% 97% 100% 100%
Ontario County96% 89% 89% 89% 100% 100% 100% 99% 98% 96% 98%
Orange County95% 97% 97% 97% 92% 88% 88% 94% 98% 99% 98%
Orleans County94% 96% 96% 90% 96% 100% 98% 100% 100% 96% 100%
Oswego County98% 97% 100% 100% 98% 99% 99% 98% 98% 100% 100%
Otsego County100% 100% 100% 100% 100% 94% 100% 100% 98% 100% 99%
Putnam County99% 100% 88% 96% 99% 98% 98% 98% 98% 98% 98%
Queens County100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0%
Rensselaer County100% 98% 100% 100% 91% 85% 99% 100% 98% 100% 100%
Richmond County100% 100% 100% 100% 100% 100% 100% 100% 100% 0% 0%
Rockland County95% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100%
St. Lawrence County96% 100% 97% 93% 94% 92% 96% 99% 96% 94% 95%
Saratoga County100% 100% 94% 99% 100% 100% 100% 99% 100% 100% 100%
Schenectady County100% 100% 100% 100% 100% 100% 100% 97% 100% 100% 100%
Schoharie County100% 100% 100% 97% 100% 100% 100% 100% 100% 100% 100%
Schuyler County11% 100% 100% 100% 100% 100% 100% 100% 100% 100% 93%
Seneca County80% 96% 98% 98% 98% 98% 98% 98% 80% 79% 100%
Steuben County94% 96% 97% 97% 99% 97% 98% 100% 100% 97% 97%
Suffolk County100% 99% 100% 100% 99% 99% 100% 99% 100% 100% 99%
Sullivan County100% 100% 100% 100% 99% 100% 99% 100% 100% 99% 97%
Tioga County100% 100% 99% 100% 100% 100% 99% 99% 100% 100% 100%
Tompkins County99% 96% 98% 100% 100% 100% 100% 37% 39% 53% 85%
Ulster County97% 96% 100% 99% 97% 99% 99% 100% 99% 98% 99%
Warren County69% 99% 100% 100% 100% 100% 100% 100% 100% 98% 100%
Washington County100% 100% 100% 100% 100% 100% 98% 100% 100% 100% 100%
Wayne County96% 96% 96% 96% 96% 100% 98% 100% 100% 97% 98%
Westchester County99% 95% 94% 95% 98% 99% 100% 97% 98% 93% 100%
Wyoming County100% 99% 100% 98% 97% 100% 100% 100% 94% 100% 100%
Yates County100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 93%
Number of jurisdictions 6262626262626262626262
    Number meeting criterion 5457555758605657595353

Due to data quality reasons, arrest data from the following New York counties is not available for 2013 and 2014: Bronx, Kings, New York, Queens, and Richmond.

Suggested Citation: Puzzanchera, C. and Kang, W. (2017). "Easy Access to FBI Arrest Statistics 1994-2014" Online. Available: http://www.ojjdp.gov/ojstatbb/ezaucr/

Go to top of page