U.S. Department of Justice, Office Of Justice Programs, Innovation - Partnerships - Safer Neighborhoods
Office of Juvenile Justice and Delinquency Prevention (OJJDP), Serving Children, Families, and Communities

National Racial and Ethnic Disparities (R/ED) Databook

Home
Measuring Disparity
Data Needed to
Measure Disparity
National Data
R/ED Data Sources


OJJDP Statistical Briefing Book logo


Display values as: Counts | RATES | Ratio of Rates

2020 Case Processing Summary: by gender and race/ethnicity
Rates for Delinquency Offenses

Males

RATE All White Black AIAN** ANHPI*** Hispanic
Cases referred per 1,000 persons in the population 22.5 18.2 52.5 22.2 4.6 17.8
Cases diverted per 100 cases referred 23.9 30.1 16.7 21.0 25.2 23.1
Cases detained per 100 cases referred 27.0 20.4 31.6 28.8 29.4 33.0
Cases petitioned per 100 cases referred 57.3 52.4 64.3 62.8 55.1 55.3
Cases adjudicated per 100 cases petitioned 50.2 50.6 47.0 53.5 53.8 55.7
Probation cases per 100 adjudicated cases 65.1 68.7 60.7 67.7 69.0 65.5
Placement cases per 100 adjudicated cases 28.4 22.5 33.2 24.1 22.4 31.8
Cases judicially waived per 100 cases petitioned 1.3 1.0 1.8 1.3 *1.0 1.0

Females

RATE All White Black AIAN** ANHPI*** Hispanic
Cases referred per 1,000 persons in the population 8.6 7.4 19.4 12.1 1.7 6.0
Cases diverted per 100 cases referred 32.6 37.5 25.7 25.2 37.0 34.1
Cases detained per 100 cases referred 19.9 16.5 21.4 22.8 26.8 25.2
Cases petitioned per 100 cases referred 46.2 42.6 51.3 59.2 42.9 43.5
Cases adjudicated per 100 cases petitioned 42.9 45.9 37.0 49.2 44.4 47.7
Probation cases per 100 adjudicated cases 70.3 70.7 69.3 67.9 80.5 70.9
Placement cases per 100 adjudicated cases 20.4 18.1 20.3 23.2 *15.6 25.8
Cases judicially waived per 100 cases petitioned 0.3 0.4 0.3 *0.0 *0.0 *0.2
* Interpret data with caution; rates and ratio of rates are based on a small number of cases.
** AIAN: American Indian or Alaska Native.
*** ANHPI: Asian, Native Hawaiian, or Other Pacific Islander.
Note: White, Black, and ANHPI racial groups exclude persons of Hispanic ethnicity.
Suggested Citation: Puzzanchera, C., Sladky, A., and Kang, W. (2023). National Racial and Ethnic Disparities (R/ED) Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: https://www.ojjdp.gov/ojstatbb/r-ed-databook/

Developed and maintained by the National Center for Juvenile Justice, with funding from the Office of Juvenile Justice and Delinquency Prevention (OJJDP), Office of Justice Programs, U.S. Department of Justice.