U.S. Department of Justice, Office Of Justice Programs, Innovation - Partnerships - Safer Neighborhoods
Office of Juvenile Justice and Delinquency Prevention (OJJDP), Serving Children, Families, and Communities
OJJDP Statistical Briefing Book logo jump over products navigation bar
OJJDP Statistical Briefing Book logoAbout SSBFrequently Asked QuestionsPublicationsData Analysis ToolsNational Data SetsOther ResourcesAsk a Question

Juvenile Population Characteristics
Juveniles as Victims
Overview
Related FAQs
Related Publications
Related Links
Data Analysis Tools
Juveniles as Offenders
Juvenile Justice System Structure & Process
Law Enforcement & Juvenile Crime
Juveniles in Court
Juveniles on Probation
Juveniles in Corrections
Juvenile Reentry & Aftercare
Special Topics
Data Snapshot
Statistical Briefing Book Home

OJJDP logo

Link to Printer-priendly versionPrinter-friendly
Juveniles as Victims
Child Maltreatment
Q: Do child maltreatment victimization rates vary by State?
A: State-level child maltreatment victimization rates varied considerably in 2020 from a low of 1.7 per 1,000 children ages 0-17 to a high of 19.0.

Maltreatment victimization rate* by State, 2011-2020

State 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
United States 8.8 8.8 8.8 9.1 9.2 9.1 9.1 9.2 8.9 8.4
Alabama 7.6 8.6 7.9 7.9 7.7 9.2 9.9 11.1 10.7 10.7
Alaska 15.4 15.5 13.0 13.3 15.6 16.8 15.0 14.3 17.0 18.0
Arizona 5.4 6.2 8.2 8.5 7.3 6.6 6.0 9.5 7.8 6.0
Arkansas 15.6 15.7 14.6 12.7 13.0 13.7 13.2 12.1 12.0 13.2
California 8.7 8.3 8.3 8.2 7.9 7.6 7.2 7.1 7.2 6.9
Colorado 8.6 8.5 8.2 8.0 8.0 8.9 9.2 9.4 9.7 9.3
Connecticut 12.4 10.3 9.3 9.9 9.1 10.5 11.4 10.4 11.1 8.8
Delaware 12.0 11.4 9.4 7.3 7.5 7.7 7.6 6.1 6.1 5.9
District of Columbia 22.9 19.9 18.4 13.2 11.3 11.2 13.1 13.4 14.5 12.1
Florida 13.0 13.3 12.0 11.3 10.7 10.1 9.5 8.7 7.8 6.7
Georgia 7.5 7.5 7.7 8.9 10.8 8.6 4.1 4.4 4.0 3.5
Hawaii 4.4 4.6 4.3 4.3 4.9 4.8 4.2 4.2 4.5 4.4
Idaho 3.4 3.3 3.9 3.7 3.7 4.2 4.1 4.3 4.2 4.3
Illinois 5.3 6.6 6.1 8.6 10.1 9.9 9.9 11.0 11.8 12.8
Indiana 11.2 12.7 13.7 14.7 16.7 18.0 18.6 16.4 14.7 14.5
Iowa 15.2 14.8 15.6 11.1 10.8 11.7 14.5 16.1 16.0 14.6
Kansas 2.4 2.6 2.8 2.8 2.8 3.3 5.8 4.5 4.2 3.4
Kentucky 14.7 14.7 17.3 17.7 18.7 19.8 22.2 23.6 20.0 16.7
Louisiana 8.6 7.6 9.1 10.8 11.3 10.1 9.3 8.5 7.7 6.3
Maine 11.6 14.2 14.6 14.7 13.2 13.5 13.7 13.9 17.7 19.0
Maryland 10.2 9.7 9.0 6.8 5.0 5.2 5.6 5.8 5.7 5.4
Massachusetts 14.4 13.7 14.5 22.9 22.4 22.9 18.2 18.9 18.5 16.8
Michigan 14.5 14.7 15.1 13.8 15.7 17.0 17.4 17.4 15.4 12.7
Minnesota 3.4 3.3 3.3 3.2 4.0 6.1 6.7 6.0 5.2 5.1
Mississippi 9.0 10.2 10.1 11.5 12.0 14.1 14.6 14.1 13.4 11.7
Missouri 4.1 3.3 3.7 3.8 4.1 4.0 3.3 4.1 3.5 3.2
Montana 4.8 5.9 6.3 5.3 8.2 13.7 15.4 16.4 16.3 16.4
Nebraska 9.3 8.4 8.6 8.4 7.4 5.9 6.8 5.4 5.9 5.0
Nevada 8.1 8.3 8.3 7.0 7.4 7.2 7.1 7.4 7.2 7.2
New Hampshire 3.1 3.3 3.0 2.4 2.8 3.4 4.4 5.2 4.8 4.7
New Jersey 4.0 4.4 4.7 5.8 4.9 4.2 3.4 3.1 2.6 1.9
New Mexico 10.8 11.5 12.9 15.1 17.4 15.2 17.5 16.6 16.8 14.9
New York 16.9 16.0 15.2 15.5 15.9 15.7 17.3 16.9 16.7 14.8
North Carolina 4.0 3.9 3.4 3.7 3.4 3.1 3.2 2.8 2.4 9.7
North Dakota 8.5 8.9 9.3 9.6 10.1 10.3 11.2 11.7 10.0 8.9
Ohio 11.4 11.0 10.4 9.4 8.7 9.0 9.5 9.7 9.9 9.2
Oklahoma 8.4 10.2 12.2 13.8 15.0 14.9 15.1 16.1 15.9 15.4
Oregon NA 11.1 12.0 11.7 12.1 13.6 12.6 14.5 15.7 13.3
Pennsylvania 1.2 1.2 1.2 1.2 1.3 1.6 1.7 1.8 1.8 1.7
Rhode Island 14.2 14.8 14.6 16.0 15.1 14.1 15.0 17.7 15.6 13.6
South Carolina 10.5 10.6 9.7 11.5 13.6 15.8 15.4 17.3 16.8 12.8
South Dakota 6.6 6.0 4.7 4.2 5.1 5.8 6.2 6.6 7.1 7.2
Tennessee 6.2 6.8 7.0 7.8 7.6 6.4 6.2 6.1 6.5 5.7
Texas 9.2 9.0 9.2 9.1 8.8 7.8 8.4 8.6 8.7 8.8
Utah 12.0 10.6 10.4 10.9 10.5 10.4 10.7 10.9 11.4 10.4
Vermont 5.0 5.2 6.1 6.7 7.7 7.0 7.5 8.3 7.4 4.7
Virginia 3.2 3.1 3.1 3.5 3.3 3.2 3.4 3.3 3.3 3.0
Washington 4.1 4.1 4.5 4.6 3.7 2.9 2.7 2.7 2.5 2.4
West Virginia 10.4 11.9 12.3 13.0 12.8 15.9 17.2 19.0 18.7 17.2
Wisconsin 3.6 3.5 3.5 3.6 3.7 3.7 3.8 3.9 3.6 3.3
Wyoming 5.2 5.2 5.2 6.2 6.9 7.0 7.0 7.8 8.2 7.5

Notes: *Rate is per 1,000 children under 18 in the U.S. population (based on unique victim count).

[ Map version ]  [ CSV file ]

  • The national child maltreatment victimization rate in 2020 was 8.4 per 1,000 children ages 0-17.
  • Twenty-four states had child maltreatment victimization rates below the national rate.

Internet citation: OJJDP Statistical Briefing Book. Online. Available: https://www.ojjdp.gov/ojstatbb/victims/qa02110.asp?qaDate=2020. Released on April 18, 2022.

Data Source: U.S. Department of Health and Human Services, Administration on Children, Youth, and Families. Child Maltreatment 2019. Washington, D.C.: U.S. Government Printing Office.

 

USA.gov | Privacy | Policies & Disclaimers | FOIA | Site Map | Ask a Question | OJJDP Home
A component of the Office of Justice Programs, U.S. Department of Justice