Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2011

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 61,423 19,927 24,574 13,973 1,191 566 1,192
Alabama 1,026 390 594 21 3 3 18
Alaska 222 75 27 3 96 3 15
Arizona 936 315 108 426 78 6 3
Arkansas 711 303 351 39 6 9 3
California 9,810 1,353 2,307 5,865 51 204 27
Colorado 1,254 519 303 369 24 15 21
Connecticut 252 51 117 75 0 0 6
Delaware 180 39 129 12 0 0 0
District of Columbia 258 6 243 9 0 0 0
Florida 3,744 1,431 2,091 189 6 12 15
Georgia 1,788 345 1,305 99 0 3 33
Hawaii 99 30 21 9 0 30 9
Idaho 399 294 9 75 18 3 0
Illinois 2,106 627 951 444 24 18 39
Indiana 1,878 1,146 540 90 9 3 90
Iowa 729 447 162 75 12 6 27
Kansas 813 441 258 84 12 9 9
Kentucky 747 438 249 30 3 0 27
Louisiana 957 231 702 12 3 3 6
Maine 165 135 18 6 6 3 0
Maryland 939 147 732 48 0 0 12
Massachusetts 543 165 159 195 0 9 15
Michigan 2,085 792 1,107 96 9 6 78
Minnesota 828 303 309 60 102 27 24
Mississippi 258 45 210 3 0 0 0
Missouri 1,122 639 390 48 9 3 33
Montana 168 102 6 12 48 0 0
Nebraska 669 297 204 93 42 3 30
Nevada 720 207 207 273 9 15 9
New Hampshire 90 72 9 9 0 0 0
New Jersey 1,005 174 603 201 6 6 15
New Mexico 522 90 15 363 45 0 9
New York 2,139 474 1,140 417 9 12 87
North Carolina 567 129 372 39 12 3 12
North Dakota 156 84 9 6 51 0 6
Ohio 2,490 1,104 1,200 63 6 6 111
Oklahoma 576 216 222 51 78 3 6
Oregon 1,098 639 111 270 51 21 9
Pennsylvania 3,075 939 1,650 372 3 12 99
Rhode Island 186 66 75 42 0 3 0
South Carolina 726 222 471 21 0 0 12
South Dakota 429 204 15 15 189 3 6
Tennessee 783 288 450 21 3 3 21
Texas 4,671 879 1,506 2,253 6 18 12
Utah 732 402 45 231 24 24 9
Vermont 36 33 0 0 0 0 3
Virginia 1,686 486 1,047 96 0 12 48
Washington 1,062 510 174 249 63 21 48
West Virginia 489 378 60 6 3 0 39
Wisconsin 915 285 501 72 30 9 18
Wyoming 249 183 12 30 21 0 3
Not Reported 2,324 755 1,079 385 28 16 61
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page