Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2011
Rate per 100,000 youth

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 196 115 559 202 420 39 116
Alabama 199 124 375 87 95 50 172
Alaska 271 172 1,012 49 658 49 171
Arizona 130 102 345 141 214 32 14
Arkansas 224 142 584 131 244 185 37
California 234 113 912 279 291 43 17
Colorado 233 162 1,331 235 671 96 112
Connecticut 75 24 313 121 0 0 61
Delaware 194 76 534 113 0 0 0
District of Columbia 629 112 824 200 0 0 0
Florida 203 166 554 38 122 26 31
Georgia 184 73 388 93 0 10 133
Hawaii 75 191 1,098 50 0 54 22
Idaho 212 201 563 248 777 129 0
Illinois 171 94 456 164 1,361 36 127
Indiana 258 208 675 147 564 26 420
Iowa 225 166 1,242 294 996 95 293
Kansas 255 195 1,263 171 420 118 67
Kentucky 163 116 596 168 373 0 208
Louisiana 221 99 430 65 89 47 73
Maine 129 116 645 227 628 154 0
Maryland 152 49 363 81 0 0 52
Massachusetts 95 41 362 242 0 30 94
Michigan 220 119 720 153 148 24 229
Minnesota 145 70 781 151 1,359 90 111
Mississippi 77 27 143 31 0 0 0
Missouri 202 151 506 172 370 32 188
Montana 169 125 1,089 252 567 0 0
Nebraska 336 201 1,776 338 1,879 76 512
Nevada 246 176 806 243 342 75 64
New Hampshire 76 68 498 177 0 0 0
New Jersey 106 34 433 101 399 8 69
New Mexico 228 145 404 275 191 0 183
New York 148 63 478 134 175 12 240
North Carolina 74 30 200 43 116 16 49
North Dakota 240 155 771 289 980 0 311
Ohio 200 116 670 116 285 30 259
Oklahoma 141 92 644 98 170 39 18
Oregon 281 241 1,349 358 982 125 45
Pennsylvania 239 100 977 333 163 32 285
Rhode Island 179 96 1,036 206 0 94 0
South Carolina 173 92 350 81 0 0 109
South Dakota 492 305 1,063 424 1,678 273 204
Tennessee 116 61 327 53 187 28 126
Texas 175 94 464 179 76 19 24
Utah 200 144 1,086 392 613 243 84
Vermont 59 59 0 0 0 0 193
Virginia 203 100 585 116 0 27 137
Washington 150 114 615 202 567 40 101
West Virginia 277 236 895 189 974 0 817
Wisconsin 174 72 1,103 149 566 56 121
Wyoming 432 394 2,474 417 1,273 0 206
Not Reported NA NA NA NA NA NA NA
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The rate is the number of youth in residential placement per 100,000 youth ages 10 through the upper age of original juvenile court jurisdiction in each State.

Note: Until 2006, the CJRP collected 6 detailed race/ethnicity categories (White, Black, Hispanic, American Indian/Alaska Native, Asian, Native Hawaiian/Pacific Islander) and "other." In 2006, the CJRP data collection form replaced the "other" category with "Two or more Races" (labeled as "more than one race" in this application). For the period 1997-2007, rates for youth identified as "other" race or "more than one race" are not presented because there is no comparable reference population available. Rates are available for the "more than one race" category beginning with 2010.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page