Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2013

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 54,148 17,563 21,550 12,291 1,078 476 1,190
Alabama 933 345 555 21 3 3 6
Alaska 195 69 18 15 69 6 18
Arizona 882 300 114 378 78 6 9
Arkansas 681 234 360 69 3 3 9
California 8,094 1,116 2,043 4,707 42 150 36
Colorado 1,077 447 270 318 12 12 15
Connecticut 279 42 141 90 0 3 3
Delaware 159 33 126 3 0 0 0
District of Columbia 228 9 192 24 0 0 3
Florida 2,802 870 1,422 420 39 18 33
Georgia 1,557 321 1,107 93 3 3 27
Hawaii 78 3 3 9 0 27 33
Idaho 450 327 18 87 15 0 0
Illinois 1,617 432 804 321 15 6 36
Indiana 1,581 903 486 96 3 9 84
Iowa 735 432 174 75 18 6 30
Kansas 885 402 276 171 15 9 12
Kentucky 774 462 234 30 0 3 45
Louisiana 774 153 600 12 3 3 3
Maine 162 123 30 3 6 0 3
Maryland 771 129 570 54 0 3 12
Massachusetts 393 114 117 150 0 3 6
Michigan 1,683 618 894 75 15 6 75
Minnesota 939 387 351 57 105 21 18
Mississippi 243 39 204 0 0 0 0
Missouri 1,053 543 426 42 3 0 36
Montana 150 96 9 12 30 0 6
Nebraska 411 174 117 69 24 3 27
Nevada 591 180 183 195 12 12 9
New Hampshire 78 30 27 15 0 0 3
New Jersey 888 87 612 177 0 0 9
New Mexico 402 81 21 270 21 0 9
New York 1,650 432 843 306 6 15 48
North Carolina 543 132 324 60 9 3 15
North Dakota 171 90 15 9 48 0 9
Ohio 2,283 1,029 1,068 87 3 3 93
Oklahoma 519 189 198 54 63 0 9
Oregon 1,086 618 114 264 60 24 9
Pennsylvania 2,781 903 1,413 372 0 15 78
Rhode Island 159 45 60 48 0 0 3
South Carolina 672 216 300 114 15 6 18
South Dakota 333 144 18 12 153 3 6
Tennessee 666 228 384 27 6 3 15
Texas 4,383 966 1,494 1,881 3 15 18
Utah 612 249 144 183 18 9 9
Vermont 27 21 3 0 3 0 0
Virginia 1,563 462 945 102 0 9 42
Washington 1,014 480 177 210 57 30 60
West Virginia 510 408 60 3 3 0 36
Wisconsin 816 234 477 60 27 3 15
Wyoming 165 108 3 33 21 0 0
Not Reported 2,648 1,100 992 399 51 19 87
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page