Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

 
Display Options:

 
 
  Map         Data Table     
 
Select a year:

Race/Ethnicity by State, 2013
Rate per 100,000 youth

State of Offense Total White Black Hispanic American Indian Asian More than
one race
United States 173 103 501 173 388 32 110
Alabama 184 112 364 81 99 44 53
Alaska 241 165 692 235 476 91 202
Arizona 122 98 359 123 219 30 39
Arkansas 215 111 614 215 125 55 104
California 197 98 869 227 253 32 22
Colorado 196 139 1,172 194 355 70 75
Connecticut 74 18 338 123 0 19 26
Delaware 174 67 534 26 0 0 0
District of Columbia 558 152 685 469 0 0 304
Florida 153 104 382 81 826 37 63
Georgia 158 68 331 81 147 9 101
Hawaii 60 19 152 49 0 50 81
Idaho 236 221 1,078 275 687 0 0
Illinois 134 67 411 116 912 11 111
Indiana 219 167 618 146 195 68 371
Iowa 227 163 1,278 273 1,569 81 303
Kansas 278 181 1,388 329 553 108 85
Kentucky 170 124 563 151 0 45 320
Louisiana 180 67 371 60 92 46 33
Maine 131 110 1,115 106 664 0 89
Maryland 127 45 293 85 0 9 48
Massachusetts 60 26 230 155 0 8 31
Michigan 183 96 616 113 262 22 212
Minnesota 165 92 848 134 1,392 67 78
Mississippi 74 23 144 0 0 0 0
Missouri 191 131 570 140 132 0 194
Montana 151 120 1,372 237 342 0 155
Nebraska 204 118 1,036 231 1,072 68 424
Nevada 202 158 717 170 481 58 60
New Hampshire 68 30 1,489 287 0 0 94
New Jersey 96 18 464 88 0 0 39
New Mexico 178 136 585 204 91 0 181
New York 116 59 367 98 119 15 127
North Carolina 70 30 176 60 89 14 57
North Dakota 254 164 1,030 335 899 0 411
Ohio 186 111 619 149 155 13 206
Oklahoma 125 80 583 94 138 0 26
Oregon 281 239 1,396 339 1,215 140 45
Pennsylvania 221 101 876 316 0 37 213
Rhode Island 158 69 856 230 0 0 82
South Carolina 159 89 227 395 955 97 148
South Dakota 379 217 1,173 304 1,337 230 192
Tennessee 99 49 288 62 401 26 82
Texas 160 104 454 144 39 14 33
Utah 161 86 3,265 295 486 85 78
Vermont 46 39 269 0 1,685 0 0
Virginia 188 96 544 114 0 18 112
Washington 144 111 623 163 523 54 123
West Virginia 294 259 937 92 1,075 0 696
Wisconsin 156 60 1,076 115 506 18 95
Wyoming 281 231 543 432 1,209 0 0
Not Reported NA NA NA NA NA NA NA
† Interpret data with caution. In these states, 30% or more of the information for race/ethnicity was imputed. Visit the EZACJRP methods section for more information about imputation.

Note: The information in this table is based on the state where the offense was committed. However, the state of offense is not always reported. Youth for whom state of offense was unknown are included in U.S. totals. These instances are not evenly distributed across states. As such, users should exercise caution when examining state-level trends or comparing states. Visit the EZACJRP methods section for more information.

Note: U.S. total excludes youth in tribal facilities.

Note: To preserve the privacy of youth in residential placement, state level cell counts have been rounded to the nearest multiple of three.

Note: The rate is the number of youth in residential placement per 100,000 youth ages 10 through the upper age of original juvenile court jurisdiction in each State.

Note: Until 2006, the CJRP collected 6 detailed race/ethnicity categories (White, Black, Hispanic, American Indian/Alaska Native, Asian, Native Hawaiian/Pacific Islander) and "other." In 2006, the CJRP data collection form replaced the "other" category with "Two or more Races" (labeled as "more than one race" in this application). For the period 1997-2007, rates for youth identified as "other" race or "more than one race" are not presented because there is no comparable reference population available. Rates are available for the "more than one race" category beginning with 2010.

Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander.

Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files].
Go to top of page