Updated on August 28, 2023     Skip to Main Content

EZACJRP Easy Access to the Census of Juveniles in Residential Placement: 1997-2021

Display Options:

Year of Census by Sex

Count Male Female Total
1997 90,771 14,284 105,055
1999 92,985 14,508 107,493
2001 89,115 15,104 104,219
2003 81,975 14,556 96,531
2006 78,998 13,723 92,721
2007 75,017 11,797 86,814
2010 61,359 9,434 70,793
2011 53,079 8,344 61,423
2013 46,421 7,727 54,148
2015 40,750 7,293 48,043
2017 36,982 6,598 43,580
2019 31,064 5,415 36,479
2021 21,340 3,554 24,894
Total 799,856 132,337 932,193

The COVID-19 pandemic, which began March 2020, had significant effects on all stages of the juvenile justice system, including juvenile residential facilities, and may have impacted multiple aspects of the 2021 CJRP data, such as reporting and the number of youth in residential placement.

Suggested Citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023). "Easy Access to the Census of Juveniles in Residential Placement." Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/

Go to top of page