Offense Profile of Detained Youth by Sex and Race/Ethnicity for United States, 2011
Column Percent
Sex | Race/Ethnicity | ||||||||
---|---|---|---|---|---|---|---|---|---|
Most serious offense | Total | Male | Female | White | Black | Hispanic | American Indian |
Asian | More than one race |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Delinquency | 97% | 98% | 94% | 96% | 98% | 99% | 94% | 97% | 95% |
Person | 36% | 37% | 33% | 31% | 39% | 36% | 28% | 50% | 34% |
Violent Crime Index* | 24% | 26% | 15% | 17% | 29% | 27% | 13% | 33% | 16% |
Other Person | 12% | 10% | 18% | 14% | 11% | 9% | 14% | 17% | 17% |
Property | 22% | 23% | 16% | 23% | 22% | 22% | 20% | 17% | 21% |
Property Crime Index** | 18% | 19% | 13% | 19% | 19% | 16% | 16% | 13% | 18% |
Other Property | 4% | 4% | 3% | 4% | 3% | 6% | 4% | 4% | 3% |
Drug | 6% | 6% | 5% | 7% | 5% | 7% | 8% | 6% | 7% |
Public order | 12% | 12% | 10% | 10% | 12% | 13% | 8% | 9% | 9% |
Technical violation | 22% | 20% | 30% | 25% | 19% | 21% | 31% | 16% | 24% |
Status offense | 3% | 2% | 6% | 4% | 2% | 1% | 6% | 3% | 5% |
* Includes criminal homicide, violent sexual assault, robbery, and aggravated assault. ** Includes burglary, theft, auto theft, and arson. --: Demoninator is zero, cannot calculate percentages. Note: U.S. total includes 2,324 youth in private facilities for whom State of offense was not reported and a handful of youth who committed their offense in a U.S. Territory but were being held in a U.S. mainland facility. Visit the EZACJRP methods section for more information about unknown state of offense. Note: Detained youth include those held awaiting a court hearing, adjudication, disposition or placement elsewhere. Note: The "Hispanic" category includes persons of Latin American or other Spanish culture or origin regardless of race. These persons are not included in the other race/ethnicity categories. American Indian includes Alaksa Native; Asian includes Pacific Islander. Suggested citation: Puzzanchera, C., Sladky, T.J., and Kang, W. (2023) "Easy Access to the Census of Juveniles in Residential Placement." Online. Available: https://www.ojjdp.gov/ojstatbb/ezacjrp/ Data source: Author's analysis of OJJDP's Census of Juveniles in Residential Placement 1997, 1999, 2001, 2003, 2006, 2007, 2010, 2011, 2013, 2015, 2017, 2019, and 2021 [machine-readable data files]. |