National estimates of juvenile court processing for delinquency cases, All cases
Year | All Cases |
Non Petitioned | Petitioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Probation | Other | Dismissed | Total | Waived | Non Adjudicated | Adjudicated | ||||||||
Total | Probation | Other | Dismissed | Total | Placed | Probation | Other | ||||||||
2018 | 744,500 | 322,400 | 49,400 | 142,600 | 130,400 | 422,100 | 3,600 | 198,400 | 71,900 | 17,900 | 108,600 | 220,000 | 62,100 | 139,000 | 19,000 |
2017 | 787,200 | 341,300 | 51,500 | 150,200 | 139,700 | 445,800 | 3,500 | 202,200 | 72,200 | 17,900 | 112,000 | 240,100 | 68,000 | 150,700 | 21,500 |
2016 | 819,200 | 361,300 | 55,400 | 158,100 | 147,800 | 457,900 | 3,300 | 207,800 | 71,700 | 20,300 | 115,800 | 246,800 | 68,200 | 157,300 | 21,300 |
2015 | 867,900 | 390,300 | 58,800 | 172,300 | 159,200 | 477,700 | 3,300 | 213,200 | 72,700 | 19,500 | 121,000 | 261,100 | 69,200 | 171,800 | 20,100 |
2014 | 932,500 | 415,500 | 73,400 | 173,500 | 168,600 | 517,000 | 4,000 | 221,000 | 76,200 | 18,900 | 125,900 | 292,000 | 75,500 | 192,900 | 23,700 |
2013 | 999,600 | 444,400 | 76,100 | 186,500 | 181,700 | 555,200 | 3,900 | 237,700 | 82,600 | 21,400 | 133,600 | 313,700 | 83,600 | 204,700 | 25,400 |
2012 | 1,107,700 | 507,800 | 84,300 | 217,300 | 206,200 | 599,900 | 4,500 | 252,300 | 87,700 | 22,800 | 141,900 | 343,100 | 92,300 | 221,300 | 29,500 |
2011 | 1,205,300 | 559,800 | 87,000 | 239,800 | 233,000 | 645,500 | 4,700 | 253,400 | 83,900 | 23,700 | 145,700 | 387,400 | 104,700 | 251,300 | 31,400 |
2010 | 1,323,700 | 622,400 | 97,500 | 259,100 | 265,800 | 701,300 | 5,800 | 272,500 | 89,900 | 26,700 | 155,900 | 423,000 | 114,600 | 273,300 | 35,100 |
2009 | 1,442,500 | 668,400 | 105,900 | 271,500 | 291,100 | 774,100 | 6,100 | 302,800 | 96,700 | 30,900 | 175,200 | 465,100 | 121,600 | 305,000 | 38,500 |
2008 | 1,573,700 | 718,400 | 112,100 | 287,700 | 318,600 | 855,300 | 6,500 | 331,000 | 106,000 | 30,400 | 194,600 | 517,900 | 138,300 | 336,500 | 43,100 |
2007 | 1,594,900 | 721,000 | 104,400 | 292,600 | 324,100 | 873,900 | 6,600 | 342,500 | 108,600 | 33,700 | 200,200 | 524,700 | 145,300 | 339,400 | 40,100 |
2006 | 1,587,100 | 716,400 | 103,800 | 280,700 | 331,900 | 870,700 | 6,800 | 335,100 | 102,200 | 32,500 | 200,400 | 528,800 | 147,400 | 340,400 | 41,100 |
2005 | 1,647,800 | 761,500 | 113,300 | 303,200 | 345,000 | 886,300 | 6,500 | 338,900 | 99,000 | 30,600 | 209,200 | 540,900 | 150,800 | 342,800 | 47,400 |
2004 | 1,653,700 | 755,300 | 123,400 | 301,200 | 330,700 | 898,400 | 6,800 | 330,000 | 94,200 | 29,900 | 205,900 | 561,600 | 155,000 | 358,400 | 48,100 |
2003 | 1,650,800 | 733,500 | 119,900 | 316,000 | 297,600 | 917,300 | 7,400 | 333,800 | 94,300 | 34,100 | 205,300 | 576,200 | 162,600 | 364,400 | 49,200 |
2002 | 1,655,300 | 730,000 | 122,900 | 304,000 | 303,100 | 925,300 | 7,600 | 330,100 | 87,600 | 34,100 | 208,400 | 587,600 | 165,700 | 370,800 | 51,100 |
2001 | 1,668,700 | 739,700 | 124,600 | 300,000 | 315,100 | 929,000 | 7,000 | 333,900 | 88,400 | 39,900 | 205,600 | 588,000 | 168,200 | 376,800 | 43,000 |
2000 | 1,692,900 | 750,200 | 128,500 | 307,000 | 314,600 | 942,700 | 7,800 | 329,100 | 78,500 | 43,300 | 207,200 | 605,900 | 179,600 | 380,000 | 46,300 |
1999 | 1,711,000 | 750,300 | 126,400 | 303,300 | 320,500 | 960,600 | 9,400 | 349,800 | 78,800 | 47,700 | 223,300 | 601,400 | 180,400 | 369,800 | 51,200 |
1998 | 1,772,500 | 776,000 | 124,300 | 322,100 | 329,500 | 996,600 | 10,400 | 375,000 | 82,400 | 52,400 | 240,200 | 611,200 | 180,600 | 374,700 | 55,900 |
1997 | 1,858,700 | 846,700 | 143,300 | 330,800 | 372,600 | 1,012,000 | 10,900 | 385,100 | 83,100 | 55,000 | 247,000 | 616,000 | 178,100 | 378,300 | 59,600 |
1996 | 1,840,600 | 853,900 | 144,000 | 339,900 | 370,000 | 986,700 | 12,000 | 389,300 | 70,800 | 52,500 | 266,000 | 585,500 | 168,300 | 354,900 | 62,300 |
1995 | 1,799,600 | 863,000 | 162,000 | 299,400 | 401,600 | 936,600 | 12,100 | 387,900 | 68,400 | 36,700 | 282,800 | 536,600 | 156,700 | 320,900 | 58,900 |
1994 | 1,688,500 | 826,300 | 156,400 | 276,600 | 393,300 | 862,100 | 13,200 | 340,800 | 60,800 | 32,500 | 247,500 | 508,100 | 149,300 | 298,900 | 59,900 |
1993 | 1,552,600 | 762,400 | 152,400 | 254,800 | 355,300 | 790,100 | 11,400 | 311,300 | 56,400 | 29,300 | 225,500 | 467,400 | 138,000 | 275,300 | 54,100 |
1992 | 1,497,900 | 761,100 | 175,800 | 227,300 | 358,000 | 736,800 | 9,600 | 294,500 | 55,200 | 26,500 | 212,900 | 432,700 | 132,200 | 252,100 | 48,400 |
1991 | 1,425,600 | 734,800 | 163,100 | 221,200 | 350,500 | 690,800 | 9,000 | 271,900 | 54,900 | 21,000 | 196,000 | 409,800 | 128,300 | 235,500 | 46,000 |
1990 | 1,304,100 | 672,600 | 159,700 | 177,200 | 335,600 | 631,500 | 7,600 | 236,400 | 43,400 | 21,400 | 171,500 | 387,500 | 123,700 | 224,400 | 39,400 |
1989 | 1,231,400 | 622,900 | 136,900 | 157,300 | 328,700 | 608,500 | 7,500 | 222,500 | 41,500 | 24,000 | 157,100 | 378,500 | 121,700 | 216,900 | 39,900 |
1988 | 1,207,800 | 636,800 | 132,800 | 192,000 | 312,000 | 571,000 | 6,200 | 218,700 | 41,000 | 22,200 | 155,400 | 346,100 | 110,000 | 199,000 | 37,100 |
1987 | 1,200,200 | 646,000 | 133,300 | 194,600 | 318,100 | 554,200 | 6,100 | 205,900 | 40,300 | 22,500 | 143,200 | 342,200 | 109,300 | 199,700 | 33,200 |
1986 | 1,197,000 | 643,100 | 136,700 | 185,600 | 320,900 | 553,900 | 6,600 | 196,000 | 39,200 | 20,400 | 136,400 | 351,200 | 113,000 | 203,700 | 34,500 |
1985 | 1,161,500 | 638,600 | 137,900 | 179,300 | 321,400 | 522,900 | 5,900 | 180,400 | 32,600 | 16,600 | 131,100 | 336,600 | 107,600 | 197,900 | 31,100 |
Note: The estimates in this table are rounded to the nearest 100. Suggested citation: Sickmund, M., Sladky, A., and Kang, W. (2020). "Easy Access to Juvenile Court Statistics: 1985-2018. " Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/ |