National estimates of juvenile court processing for delinquency cases, All cases
Year | All Cases |
Non Petitioned | Petitioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Probation | Other | Dismissed | Total | Waived | Non Adjudicated | Adjudicated | ||||||||
Total | Probation | Other | Dismissed | Total | Placed | Probation | Other | ||||||||
2020 | 508,400 | 232,200 | 32,300 | 100,900 | 99,000 | 276,300 | 3,000 | 139,100 | 44,000 | 11,100 | 84,000 | 134,200 | 35,900 | 88,700 | 9,500 |
2019 | 709,300 | 330,200 | 50,400 | 147,700 | 132,100 | 379,100 | 3,300 | 178,200 | 60,800 | 15,000 | 102,400 | 197,600 | 51,900 | 131,000 | 14,700 |
2018 | 738,600 | 330,900 | 51,400 | 142,500 | 137,000 | 407,700 | 3,400 | 185,000 | 65,200 | 15,700 | 104,100 | 219,300 | 58,200 | 142,400 | 18,800 |
2017 | 784,200 | 350,000 | 53,800 | 151,800 | 144,500 | 434,200 | 3,400 | 192,600 | 66,400 | 16,300 | 109,900 | 238,200 | 62,900 | 154,000 | 21,300 |
2016 | 814,500 | 367,900 | 56,500 | 157,900 | 153,600 | 446,500 | 3,200 | 198,400 | 66,300 | 18,500 | 113,600 | 245,000 | 63,900 | 159,900 | 21,100 |
2015 | 865,300 | 393,400 | 60,500 | 170,800 | 162,100 | 471,900 | 3,200 | 206,800 | 67,900 | 18,100 | 120,800 | 261,900 | 66,700 | 175,000 | 20,300 |
2014 | 932,000 | 420,100 | 75,200 | 172,400 | 172,500 | 511,800 | 4,000 | 215,200 | 72,300 | 17,100 | 125,700 | 292,700 | 73,300 | 195,300 | 24,100 |
2013 | 1,000,700 | 450,300 | 78,400 | 186,200 | 185,600 | 550,500 | 3,900 | 232,200 | 78,800 | 19,700 | 133,800 | 314,300 | 80,900 | 207,700 | 25,800 |
2012 | 1,107,800 | 513,600 | 86,700 | 216,700 | 210,300 | 594,200 | 4,500 | 244,800 | 82,600 | 19,900 | 142,200 | 344,900 | 89,200 | 225,100 | 30,600 |
2011 | 1,206,000 | 566,900 | 89,500 | 239,600 | 237,800 | 639,100 | 4,700 | 243,500 | 78,500 | 20,300 | 144,600 | 390,900 | 102,400 | 255,800 | 32,800 |
2010 | 1,324,000 | 629,400 | 100,400 | 259,200 | 269,800 | 694,600 | 5,800 | 261,100 | 83,900 | 22,800 | 154,400 | 427,800 | 112,900 | 278,200 | 36,600 |
2009 | 1,442,900 | 676,700 | 108,300 | 273,100 | 295,300 | 766,200 | 6,100 | 289,800 | 90,400 | 26,500 | 172,900 | 470,300 | 122,200 | 307,600 | 40,500 |
2008 | 1,574,000 | 728,000 | 115,000 | 288,900 | 324,100 | 845,900 | 6,500 | 315,500 | 98,100 | 25,700 | 191,600 | 524,000 | 138,900 | 339,600 | 45,400 |
2007 | 1,593,900 | 729,500 | 108,000 | 292,000 | 329,500 | 864,400 | 6,700 | 327,100 | 100,000 | 30,000 | 197,100 | 530,600 | 145,600 | 342,900 | 42,000 |
2006 | 1,586,000 | 724,800 | 107,600 | 280,400 | 336,900 | 861,200 | 6,800 | 321,200 | 95,000 | 28,800 | 197,300 | 533,200 | 147,800 | 343,200 | 42,300 |
2005 | 1,646,900 | 771,400 | 117,700 | 304,000 | 349,700 | 875,500 | 6,500 | 322,800 | 91,000 | 26,300 | 205,500 | 546,200 | 151,600 | 345,600 | 49,000 |
2004 | 1,652,200 | 767,000 | 128,300 | 302,600 | 336,000 | 885,200 | 6,800 | 311,400 | 85,600 | 25,200 | 200,500 | 567,000 | 154,700 | 362,200 | 50,100 |
2003 | 1,651,200 | 744,800 | 125,200 | 316,600 | 303,100 | 906,400 | 7,400 | 320,900 | 88,300 | 30,900 | 201,700 | 578,100 | 162,200 | 366,000 | 49,900 |
2002 | 1,655,400 | 741,200 | 126,800 | 306,800 | 307,600 | 914,200 | 7,600 | 318,600 | 81,700 | 32,200 | 204,700 | 588,000 | 165,000 | 371,500 | 51,600 |
2001 | 1,668,300 | 750,200 | 127,800 | 302,300 | 320,100 | 918,100 | 7,000 | 322,500 | 82,800 | 38,000 | 201,700 | 588,600 | 167,500 | 377,800 | 43,300 |
2000 | 1,692,100 | 761,200 | 132,800 | 308,100 | 320,300 | 930,900 | 7,800 | 316,600 | 72,100 | 41,300 | 203,200 | 606,600 | 178,800 | 381,300 | 46,500 |
1999 | 1,710,100 | 760,600 | 132,000 | 302,800 | 325,800 | 949,500 | 9,400 | 337,900 | 72,600 | 46,500 | 218,900 | 602,100 | 180,000 | 370,800 | 51,400 |
1998 | 1,769,800 | 784,700 | 129,800 | 320,300 | 334,600 | 985,100 | 10,400 | 362,200 | 76,100 | 51,000 | 235,100 | 612,500 | 180,000 | 376,200 | 56,300 |
1997 | 1,855,500 | 855,300 | 149,800 | 329,400 | 376,100 | 1,000,300 | 10,800 | 372,900 | 75,700 | 56,400 | 240,800 | 616,500 | 178,000 | 378,900 | 59,700 |
1996 | 1,837,200 | 862,800 | 151,800 | 338,000 | 372,900 | 974,400 | 11,800 | 375,700 | 62,700 | 54,800 | 258,200 | 587,000 | 168,200 | 356,100 | 62,700 |
1995 | 1,799,600 | 863,000 | 161,500 | 302,200 | 399,300 | 936,600 | 11,900 | 388,500 | 67,200 | 41,600 | 279,700 | 536,300 | 156,300 | 321,400 | 58,600 |
1994 | 1,688,500 | 826,300 | 156,100 | 278,700 | 391,500 | 862,100 | 13,000 | 341,500 | 60,000 | 36,300 | 245,100 | 507,700 | 149,100 | 299,000 | 59,600 |
1993 | 1,552,600 | 762,500 | 152,300 | 256,500 | 353,600 | 790,100 | 11,200 | 311,100 | 55,600 | 31,100 | 224,400 | 467,800 | 138,000 | 275,900 | 53,900 |
1992 | 1,497,900 | 761,100 | 175,800 | 227,300 | 358,000 | 736,800 | 9,600 | 293,200 | 54,100 | 26,200 | 212,900 | 434,100 | 132,500 | 253,100 | 48,500 |
1991 | 1,425,600 | 734,800 | 163,200 | 221,200 | 350,500 | 690,800 | 9,000 | 270,600 | 53,800 | 20,700 | 196,000 | 411,200 | 128,500 | 236,500 | 46,100 |
1990 | 1,304,100 | 672,600 | 159,700 | 177,200 | 335,600 | 631,500 | 7,600 | 235,100 | 42,700 | 20,900 | 171,500 | 388,800 | 124,000 | 225,100 | 39,700 |
1989 | 1,231,400 | 622,900 | 136,900 | 157,300 | 328,700 | 608,500 | 7,500 | 221,000 | 40,700 | 23,200 | 157,100 | 380,000 | 121,900 | 217,600 | 40,400 |
1988 | 1,207,800 | 636,800 | 132,800 | 192,000 | 312,000 | 571,000 | 6,200 | 217,400 | 40,300 | 21,700 | 155,400 | 347,400 | 110,200 | 199,800 | 37,500 |
1987 | 1,200,200 | 646,000 | 133,300 | 194,600 | 318,100 | 554,200 | 6,100 | 204,700 | 39,600 | 22,000 | 143,200 | 343,400 | 109,500 | 200,400 | 33,500 |
1986 | 1,197,000 | 643,100 | 136,200 | 187,000 | 319,900 | 553,900 | 6,600 | 194,300 | 38,100 | 19,800 | 136,400 | 352,900 | 113,100 | 204,800 | 35,000 |
1985 | 1,161,500 | 638,600 | 137,500 | 180,800 | 320,300 | 522,900 | 6,000 | 178,400 | 31,100 | 16,200 | 131,100 | 338,500 | 107,700 | 199,400 | 31,400 |
Note: The estimates in this table are rounded to the nearest 100. It is important to note that 2020 was the onset of the COVID-19 pandemic, which may have impacted policies, procedures, and data collection activities regarding referrals to and processing of youth by juvenile courts. Additionally, stay-at-home orders and school closures likely impacted the volume and type of law-violating behavior by youth referred to juvenile court in 2020. Suggested citation: Sickmund, M., Sladky, A., and Kang, W. (2022). "Easy Access to Juvenile Court Statistics: 1985-2020. " Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/ |