National estimates of juvenile court processing for delinquency cases, All cases
Year | All Cases |
Non Petitioned | Petitioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Probation | Other | Dismissed | Total | Waived | Non Adjudicated | Adjudicated | ||||||||
Total | Probation | Other | Dismissed | Total | Placed | Probation | Other | ||||||||
2019 | 722,600 | 336,000 | 52,000 | 147,200 | 136,800 | 386,600 | 3,300 | 179,700 | 61,800 | 15,600 | 102,400 | 203,600 | 55,100 | 132,200 | 16,400 |
2018 | 737,600 | 326,100 | 51,000 | 141,600 | 133,500 | 411,500 | 3,400 | 186,500 | 64,900 | 15,800 | 105,800 | 221,600 | 59,400 | 143,500 | 18,700 |
2017 | 787,500 | 347,700 | 54,400 | 150,400 | 142,900 | 439,800 | 3,400 | 194,600 | 66,900 | 16,400 | 111,200 | 241,800 | 65,200 | 155,600 | 21,100 |
2016 | 814,700 | 363,000 | 57,100 | 156,500 | 149,400 | 451,700 | 3,200 | 200,500 | 67,000 | 18,700 | 114,700 | 248,000 | 65,500 | 161,400 | 21,100 |
2015 | 866,300 | 392,000 | 60,400 | 170,400 | 161,100 | 474,400 | 3,200 | 207,900 | 68,800 | 18,300 | 120,700 | 263,300 | 67,500 | 175,700 | 20,100 |
2014 | 929,900 | 417,600 | 75,000 | 171,700 | 170,900 | 512,200 | 4,000 | 215,100 | 72,500 | 17,600 | 125,100 | 293,200 | 73,500 | 195,700 | 23,900 |
2013 | 998,500 | 448,100 | 78,100 | 185,700 | 184,400 | 550,300 | 3,900 | 231,700 | 79,000 | 19,600 | 133,100 | 314,700 | 81,200 | 208,000 | 25,500 |
2012 | 1,105,300 | 511,600 | 86,500 | 216,100 | 209,000 | 593,800 | 4,500 | 243,800 | 82,600 | 19,900 | 141,300 | 345,400 | 89,500 | 225,600 | 30,400 |
2011 | 1,202,900 | 564,200 | 89,500 | 238,100 | 236,600 | 638,700 | 4,800 | 242,700 | 78,300 | 20,300 | 144,000 | 391,300 | 102,300 | 256,300 | 32,600 |
2010 | 1,320,900 | 626,600 | 100,400 | 256,800 | 269,400 | 694,300 | 5,800 | 260,300 | 83,400 | 22,800 | 154,100 | 428,100 | 113,000 | 278,700 | 36,500 |
2009 | 1,440,100 | 673,200 | 108,400 | 269,700 | 295,200 | 766,800 | 6,100 | 289,400 | 90,100 | 26,500 | 172,800 | 471,300 | 122,700 | 308,000 | 40,500 |
2008 | 1,571,800 | 724,800 | 115,100 | 285,700 | 323,900 | 847,000 | 6,500 | 315,500 | 98,000 | 25,700 | 191,800 | 525,000 | 139,400 | 340,400 | 45,200 |
2007 | 1,593,300 | 728,100 | 108,200 | 290,100 | 329,900 | 865,200 | 6,700 | 327,100 | 100,000 | 29,900 | 197,200 | 531,400 | 146,100 | 343,400 | 41,900 |
2006 | 1,586,400 | 723,900 | 107,300 | 279,800 | 336,800 | 862,500 | 6,800 | 321,400 | 94,900 | 29,000 | 197,500 | 534,300 | 148,200 | 343,800 | 42,200 |
2005 | 1,647,700 | 770,800 | 117,400 | 302,800 | 350,600 | 876,900 | 6,500 | 323,100 | 91,200 | 26,300 | 205,600 | 547,200 | 152,200 | 346,100 | 48,900 |
2004 | 1,653,500 | 766,600 | 128,100 | 301,200 | 337,400 | 886,900 | 6,800 | 311,700 | 85,700 | 25,300 | 200,800 | 568,400 | 155,500 | 363,100 | 49,800 |
2003 | 1,651,000 | 744,600 | 125,100 | 316,500 | 303,000 | 906,400 | 7,400 | 321,000 | 88,400 | 30,900 | 201,700 | 578,100 | 162,200 | 366,000 | 49,900 |
2002 | 1,655,300 | 741,100 | 126,700 | 306,800 | 307,600 | 914,200 | 7,600 | 318,600 | 81,600 | 32,200 | 204,800 | 588,000 | 165,000 | 371,400 | 51,600 |
2001 | 1,668,100 | 750,000 | 127,800 | 302,200 | 320,000 | 918,100 | 7,000 | 322,500 | 82,800 | 38,000 | 201,700 | 588,600 | 167,500 | 377,700 | 43,400 |
2000 | 1,691,900 | 761,000 | 132,800 | 308,000 | 320,200 | 930,900 | 7,800 | 316,600 | 72,100 | 41,300 | 203,200 | 606,500 | 178,800 | 381,300 | 46,500 |
1999 | 1,709,800 | 760,300 | 131,900 | 302,600 | 325,800 | 949,500 | 9,400 | 337,900 | 72,600 | 46,500 | 218,800 | 602,100 | 180,000 | 370,700 | 51,400 |
1998 | 1,769,500 | 784,500 | 129,700 | 320,200 | 334,500 | 985,100 | 10,400 | 362,300 | 76,200 | 51,100 | 235,000 | 612,400 | 180,000 | 376,200 | 56,300 |
1997 | 1,855,200 | 855,000 | 149,700 | 329,200 | 376,000 | 1,000,200 | 10,800 | 372,900 | 75,700 | 56,400 | 240,800 | 616,500 | 178,000 | 378,800 | 59,700 |
1996 | 1,836,900 | 862,500 | 151,800 | 337,900 | 372,900 | 974,400 | 11,800 | 375,700 | 62,700 | 54,800 | 258,200 | 586,900 | 168,200 | 356,000 | 62,700 |
1995 | 1,799,600 | 863,000 | 161,500 | 302,200 | 399,300 | 936,600 | 11,900 | 388,500 | 67,200 | 41,600 | 279,700 | 536,300 | 156,300 | 321,400 | 58,600 |
1994 | 1,688,500 | 826,300 | 156,200 | 278,800 | 391,400 | 862,100 | 13,000 | 341,400 | 60,000 | 36,300 | 245,100 | 507,700 | 149,100 | 299,000 | 59,600 |
1993 | 1,552,600 | 762,500 | 152,300 | 256,600 | 353,600 | 790,100 | 11,200 | 311,100 | 55,600 | 31,200 | 224,400 | 467,800 | 138,000 | 275,900 | 53,900 |
1992 | 1,497,900 | 761,100 | 175,800 | 227,300 | 358,000 | 736,800 | 9,600 | 293,200 | 54,100 | 26,200 | 212,900 | 434,100 | 132,500 | 253,100 | 48,500 |
1991 | 1,425,600 | 734,800 | 163,200 | 221,200 | 350,500 | 690,800 | 9,000 | 270,600 | 53,800 | 20,700 | 196,000 | 411,200 | 128,500 | 236,500 | 46,100 |
1990 | 1,304,100 | 672,600 | 159,700 | 177,200 | 335,600 | 631,500 | 7,600 | 235,200 | 42,700 | 20,900 | 171,500 | 388,800 | 124,000 | 225,100 | 39,700 |
1989 | 1,231,400 | 622,900 | 136,900 | 157,300 | 328,700 | 608,500 | 7,500 | 221,000 | 40,700 | 23,200 | 157,100 | 380,000 | 121,900 | 217,600 | 40,400 |
1988 | 1,207,800 | 636,800 | 132,800 | 192,000 | 312,000 | 571,000 | 6,200 | 217,300 | 40,300 | 21,700 | 155,400 | 347,400 | 110,200 | 199,800 | 37,500 |
1987 | 1,200,200 | 646,000 | 133,300 | 194,600 | 318,100 | 554,200 | 6,100 | 204,700 | 39,600 | 22,000 | 143,200 | 343,400 | 109,500 | 200,400 | 33,500 |
1986 | 1,197,000 | 643,100 | 136,200 | 187,000 | 319,900 | 553,900 | 6,600 | 194,300 | 38,100 | 19,800 | 136,400 | 352,900 | 113,100 | 204,800 | 35,000 |
1985 | 1,161,500 | 638,600 | 137,500 | 180,800 | 320,300 | 522,900 | 5,900 | 178,400 | 31,100 | 16,200 | 131,100 | 338,500 | 107,700 | 199,400 | 31,400 |
Note: The estimates in this table are rounded to the nearest 100. Suggested citation: Sickmund, M., Sladky, A., and Kang, W. (2021). "Easy Access to Juvenile Court Statistics: 1985-2019. " Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/ |