National estimates of juvenile court processing for delinquency cases involving female, Detained
Year | All Cases |
Non Petitioned | Petitioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Probation | Other | Dismissed | Total | Waived | Non Adjudicated | Adjudicated | ||||||||
Total | Probation | Other | Dismissed | Total | Placed | Probation | Other | ||||||||
2020 | 27,200 | 7,800 | 1,200 | 2,900 | 3,700 | 19,300 | 100 | 8,700 | 2,600 | 600 | 5,500 | 10,600 | 3,400 | 6,600 | 700 |
2019 | 39,600 | 11,700 | 1,700 | 4,900 | 5,100 | 27,900 | 100 | 11,000 | 3,600 | 900 | 6,500 | 16,800 | 5,000 | 10,800 | 1,000 |
2018 | 41,100 | 11,500 | 2,200 | 4,100 | 5,100 | 29,600 | 200 | 11,600 | 4,100 | 1,000 | 6,400 | 17,900 | 5,600 | 11,000 | 1,300 |
2017 | 41,700 | 11,500 | 2,100 | 4,200 | 5,200 | 30,200 | 100 | 11,200 | 4,000 | 900 | 6,400 | 18,900 | 5,700 | 11,700 | 1,500 |
2016 | 43,900 | 12,600 | 2,300 | 4,100 | 6,100 | 31,300 | 100 | 11,700 | 3,800 | 1,200 | 6,700 | 19,600 | 6,100 | 12,200 | 1,300 |
2015 | 46,100 | 13,300 | 2,500 | 4,300 | 6,500 | 32,800 | 100 | 11,500 | 3,600 | 1,100 | 6,800 | 21,100 | 6,400 | 13,600 | 1,100 |
2014 | 47,600 | 13,000 | 2,600 | 4,100 | 6,300 | 34,500 | 100 | 11,600 | 3,800 | 900 | 6,900 | 22,800 | 6,700 | 14,600 | 1,600 |
2013 | 52,500 | 13,900 | 2,600 | 4,700 | 6,600 | 38,600 | 200 | 12,800 | 3,900 | 1,300 | 7,500 | 25,600 | 8,000 | 16,100 | 1,500 |
2012 | 58,000 | 16,800 | 3,000 | 6,400 | 7,400 | 41,100 | 200 | 13,500 | 4,100 | 1,300 | 8,200 | 27,400 | 8,200 | 17,400 | 1,900 |
2011 | 60,900 | 17,900 | 3,100 | 6,200 | 8,500 | 43,100 | 100 | 12,900 | 3,800 | 1,300 | 7,800 | 30,000 | 9,000 | 18,800 | 2,200 |
2010 | 65,700 | 19,800 | 3,300 | 7,300 | 9,100 | 45,900 | 100 | 13,600 | 4,200 | 1,600 | 7,800 | 32,200 | 9,200 | 20,700 | 2,200 |
2009 | 70,600 | 21,000 | 3,200 | 8,100 | 9,700 | 49,600 | 200 | 15,000 | 4,200 | 1,700 | 9,100 | 34,500 | 10,200 | 21,800 | 2,500 |
2008 | 76,600 | 22,100 | 3,400 | 8,400 | 10,300 | 54,500 | 200 | 16,200 | 4,400 | 1,800 | 9,900 | 38,200 | 12,100 | 23,400 | 2,700 |
2007 | 82,600 | 23,100 | 2,900 | 9,200 | 11,000 | 59,500 | 200 | 18,300 | 5,000 | 2,200 | 11,000 | 41,000 | 13,700 | 24,600 | 2,800 |
2006 | 85,000 | 24,900 | 3,000 | 9,700 | 12,200 | 60,100 | 300 | 18,000 | 4,800 | 2,300 | 10,900 | 41,900 | 13,500 | 24,900 | 3,400 |
2005 | 91,300 | 28,600 | 3,600 | 11,000 | 14,100 | 62,700 | 300 | 17,700 | 4,600 | 2,000 | 11,100 | 44,700 | 13,900 | 26,500 | 4,200 |
Note: The estimates in this table are rounded to the nearest 100. With the release of the 2015 data in March 2018, the project improved the coverage of detention data used to generate national estimates. As a result of this change, detention data prior to 2005 is no longer compatible with data for 2005 and later. Several data presentations within this application have been modified to account for this change. Specifically, the tables available from the "Demographics" and "Case Processing" sections have been modified to only display detention information for the 2005-present data period. It is important to note that 2020 was the onset of the COVID-19 pandemic, which may have impacted policies, procedures, and data collection activities regarding referrals to and processing of youth by juvenile courts. Additionally, stay-at-home orders and school closures likely impacted the volume and type of law-violating behavior by youth referred to juvenile court in 2020. Suggested citation: Sickmund, M., Sladky, A., and Kang, W. (2022). "Easy Access to Juvenile Court Statistics: 1985-2020. " Online. Available: https://www.ojjdp.gov/ojstatbb/ezajcs/ |